Title | Notice of Awards | Notice to Proceed | Contract |
---|---|---|---|
PR No. 24082189 – Supply and Delivery of Motorcycle | NOA-2024-PR2189 | ||
PR No. 24082155 – Supply, Delivery and Installation of Airconditioning Unit | NOA-2024-PR2155 | ||
PR No. 24082151 – Cost of Repair and Maintenance of Mechanical Flatbed Dryer | NOA-2024-PR2151 | ||
PR No. 24082146 – Supply and Delivery of Fuel | NOA-2024-PR2146 | ||
PR No. 24082136 – Supply and Delivery of Meals and Snacks | NOA-2024-PR2136 | ||
PR No. 24082125 – Supply and Delivery of Various Food Supplies | NOA-2024-PR2125 | ||
PR No. 24082124 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR2124 | ||
PR No. 24072111 – Supply and Delivery of Floor-Mounted Airconditioning Unit | NOA-2024-PR2111 | ||
PR No. 24072109 – Supply and Delivery of Medical Oxygen | NOA-2024-PR2109 | ||
PR No. 24072104 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR2104 | ||
PR No. 24072098 – Supply and Delivery of Solar Lamp 150w | NOA-2024-PR2098 | ||
PR No. 24072096 – Supply and Delivery of Smart TV 32” | NOA-2024-PR2096 | ||
PR No. 24072093 – Supply and Delivery of Janitorial Equipment | NOA-2024-PR2093 | ||
PR No. 24072090 – Supply and Delivery of Office Supplies | NOA-2024-PR2090 | ||
PR No. 24072089 – Supply and Delivery of Hardware Materials including Labor | NOA-2024-PR2089 | ||
PR No. 24072088 – Supply and Delivery of Electrical Materials | NOA-2024-PR2088 | ||
PR No. 24072087 – Supply and Delivery of IT Equipment | NOA-2024-PR2087 | ||
PR No. 24072079 – Supply and Delivery of Watercraft Patrol Boat 2023 Model | NOA-2024-PR2079 | ||
PR No. 24072078 – Supply and Delivery of Monoblock Chair & 5 others | NOA-2024-PR2078 | ||
PR No. 24072077 – Supply and Delivery of 24 Door Locker | NOA-2024-PR2077 | ||
PR No. 24072076 – Cost of Repair and Maintenance of Vehicle | NOA-2024-PR2076 | ||
PR No. 24072071 – Supply and Delivery of Meals and Snacks | NOA-2024-PR2071 | ||
PR No. 24072059 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR2059 | ||
PR No. 24072054 – Supply and Delivery of Trapal & 1 other | NOA-2024-PR2054 | ||
PR No. 24072047 – Supply and Delivery of Snacks | NOA-2024-PR2047 | ||
PR No. 24072033 – Supply and Delivery of Meals and Snacks with Catering Service and Venue | NOA-2024-PR2033 | ||
PR No. 24072031 – Supply and Delivery of Meals and Snacks | NOA-2024-PR2031 | ||
PR No. 24072028 – Supply and Delivery of Office Supplies | NOA-2024-PR2028 | ||
PR No. 24072018 – Supply and Delivery of Diesel Fuel
| NOA-2024-PR2018 | ||
PR No. 24072016 – Supply and Delivery of Meals and Snacks | NOA-2024-PR2016 | ||
PR No. 24072014 – Supply and Delivery of Teaching Materials | NOA-2024-PR2014 | ||
PR No. 24072013 – Supply and Delivery of Office Equipment | NOA-2024-PR2013 | ||
PR No. 24072007 – Cost of Repair and Maintenance of Vehicle | NOA-2024-PR2007 | ||
PR No. 24072002 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR2002 | ||
PR No. 24072001 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR2001 | ||
PR No. 24071996 – Supply and Delivery of Aircondition 2HP window type | NOA-2024-PR1996 | ||
PR No. 24071995 – Supply and Delivery of Hearing Aide | NOA-2024-PR1995 | ||
PR No. 24071994 – Supply and Delivery of Prosthesis | NOA-2024-PR1994 | ||
PR No. 24071991 – Supply and Delivery of Office Supplies | NOA-2024-PR1991 | ||
PR No. 24071989 – Supply and Delivery of Tshirt with Print & 5 others | NOA-2024-PR1989 | ||
PR No. 24071985 – Supply and Delivery of Welfare Goods | NOA-2024-PR1985 | ||
PR No. 24071982 – Supply and Delivery of IT Equipment | NOA-2024-PR1982 | ||
PR No. 24071981 – Supply and Delivery of Meat and Chicken Supplies
| NOA-2024-PR1981 | ||
PR No. 24071978 – Supply and Delivery of Office Supplies | NOA-2024-PR1978 | ||
PR No. 24071977 – Cost of Repair and Maintenance of Machinery and Equipment | NOA-2024-PR1977 | ||
PR No. 24071976 – Supply and Delivery of Grocery Items | NOA-2024-PR1976 | ||
PR No. 24071975 – Supply and Delivery of Tablet | NOA-2024-PR1975 | ||
PR No. 24071973 – Supply and Delivery of Medical Oxygen | NOA-2024-PR1973 | ||
PR No. 24071972 – Supply and Delivery of Commercial Rice | NOA-2024-PR1972 | ||
PR No. 24071962 – Supply and Delivery of Meals and Snacks with Venue | NOA-2024-PR1962 | ||
PR No. 24071956 – Supply and Delivery of Cooking Gas Refill | NOA-2024-PR1956 | ||
PR No. 24071946 – Supply and Delivery of Office Equipment | NOA-2024-PR1946 | ||
PR No. 24071940 – Supply and Delivery of Air Cooler | NOA-2024-PR1940 | ||
PR No. 24071939 – Supply and Delivery of Multifunction Copier/A3 Clour Intelligent Devices | NOA-2024-PR1939 | ||
PR No. 24071934 – Supply and Delivery of Pregnancy Test Kit | NOA-2024-PR1934 | ||
PR No. 24071931 – Supply and Delivery of Electrical Materials | NOA-2024-PR1931 | ||
PR No. 24071930 – Supply and Delivery of Electrical Materials | NOA-2024-PR1930 | ||
PR No. 24071926 – Cost of Repair and Maintenance of Vehicle
| NOA-2024-PR1926 | ||
PR No. 24071924 – Supply and Delivery of Sound System & 1 other | NOA-2024-PR1924 | ||
PR No. 24071921 – Supply and Delivery of Wheel Chair | NOA-2024-PR1921 | ||
PR No. 24071920 – Supply and Delivery of Office Supplies | NOA-2024-PR1920 | ||
PR No. 24071918 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1918 | ||
PR No. 24071911 – Supply and Delivery of Hardware Materials | NOA-2024-PR1911 | ||
PR No. 24071910 – Supply and Delivery of Hardware | NOA-2024-PR1910 | ||
PR no. 24071905 – Materials Supply and Delivery of Desktop Computer | NOA-2024-PR1905 | ||
PR No. 24071900 – Supply and Delivery of Thermal Paper | NOA-2024-PR1900 | ||
PR No. 24071898 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1898 | ||
PR No. 24071896 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1896 | ||
PR No. 24071894 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1894 | ||
PR No. 24061887 – Supply and Delivery of Tackle Box, 40L & 1 other | NOA-2024-PR1887 | ||
PR No. 24061881 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1881 | ||
PR No. 24061880 – Supply and Delivery of Printer – Heavy Duty w/scanner and copier and fax | NOA-2024-PR1880 | ||
PR No. 24061878 – Supply and Delivery of Office Equipment | NOA-2024-PR1878 | ||
PR No. 24061877 – Supply and Delivery of Office Supplies | NOA-2024-PR1877 | ||
PR No. 24061876 – Supply and Delivery of Hardware Materials | NOA-2024-PR1876 | ||
PR No. 24061869 – Supply and Delivery of Meals and Snacks & 1 other | NOA-2024-PR1869 | ||
PR No. 24061868 – Supply and Delivery of Meals and Snacks & 1 other
| NOA-2024-PR1868 | ||
PR No. 24061867 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1867 | ||
PR No. 24061858 – Supply and Delivery of Fuel | NOA-2024-PR1858 | ||
PR No. 24061857 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1857 | ||
PR No. 24061856 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1856 | ||
PR No. 24061855 – Supply and Delivery of Hygiene Kit | NOA-2024-PR1855 | ||
PR No. 24061854 – Supply and Delivery of office Supplies | NOA-2024-PR1854 | ||
PR No. 24061851 – Supply and Delivery of Office Supplies | NOA-2024-PR1851 | ||
PR No. 24061847 – Supply and Delivery of Eco Bags | NOA-2024-PR1847 | ||
PR No. 24061846 – Supply and Delivery of Fuel | NOA-2024-PR1846 | ||
PR No. 24061844 – Supply and Delivery of Glucose Strips | NOA-2024-PR1844 | ||
PR No. 24061843 – Supply and Delivery of Milk Maker & 3 others | NOA-2024-PR1843 | ||
PR No. 24061835 – Supply and Delivery of Table & 1 other | NOA-2024-PR1835 | ||
PR No. 24061830 – Supply and Delivery of Fertilizers | NOA-2024-PR1830 | ||
PR No. 24061824 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1824 | ||
PR No. 24061822 – Supply and Delivery | NOA-2024-PR1822 | ||
PR No. 24061821 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1821 | ||
PR No. 24061820 – Supply and Delivery of Office Supplies | NOA-2024-PR1820 | ||
PR No. 24061819 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1819 | ||
PR No. 24061818 – Supply and Delivery of Paper Shredder | NOA-2024-PR1818 | ||
PR No. 24061817 – Supply and Delivery of Monoblock Chair | NOA-2024-PR1817 | ||
PR No. 24061815 – Supply and Delivery of Office Equipment | NOA-2024-PR1815 | ||
PR No. 24061813 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1813 | ||
PR No. 24061812 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1812 | ||
PR No. 24061811 – Supply and Delivery of Office Supplies | NOA-2024-PR1811 | ||
PR No. 24061794 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1794 | ||
PR No. 24061793 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1793 | ||
PR No. 24061791 – Supply and Delivery of Hospital Equipment | NOA-2024-PR1791 | ||
PR No. 24061788 – Supply and Delivery of Medical Supplies | NOA-2024-PR1788 | ||
PR No. 24061787 – Supply and Delivery of Janitorial & Electrical Supplies | NOA-2024-PR1787 | ||
PR No. 24061786 – Supply and Delivery of Office Supplies | NOA-2024-PR1786 | ||
PR No. 24061785 – Supply and Delivery of Office Supplies | NOA-2024-PR1785 | ||
PR No. 24061778 – Supply and Delivery of Defibrillator | NOA-2024-PR1778 | ||
PR No. 24061777 – Supply and Delivery of Split Type Aircon including Installation | NOA-2024-PR1777 | ||
PR No. 24061774 – Supply and Delivery of Fuel, Oil & Lubricants | NOA-2024-PR1774 | ||
PR No. 24061767 – Supply and Delivery of Jetmatic Pump & 2 others | NOA-2024-PR1767 | ||
PR No. 24061766 – Supply and Delivery of Wheel Chair Adult & 2 others | NOA-2024-PR1766 | ||
PR No. 24061759 – Supply and Delivery of Fuel Diesel | NOA-2024-PR1759 | ||
PR No. 24061757 – Supply and Delivery of Monobloc Chair & 1 other | NOA-2024-PR1757 | ||
PR No. 24061750 – Supply and Delivery of IT Equipment | NOA-2024-PR1750 | ||
PR No. 24061749 – Cost of Repair and Maintenance of Vehicle | NOA-2024-PR1749 | ||
PR No. 24061742 – Supply and Delivery of Grocery Items | NOA-2024-PR1742 | ||
PR No. 24061741 – Supply and Delivery of Various Food Supplies | NOA-2024-PR1741 | ||
PR No. 24061740 – Supply and Delivery of Rice & 1 other | NOA-2024-PR1740 | ||
PR No. 24061739 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1739 | ||
PR No. 24061736 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1736 | ||
PR No. 24061728 – Supply and Delivery of Electrical, Janitorial & Other Supplies | NOA-2024-PR1728 | ||
PR No. 24061723 – Supply and Delivery of laptop Computer | NOA-2024-PR1723 | ||
PR No. 24061719 – Supply and Delivery of Acrylic Trophy | NOA-2024-PR1719 | ||
PR No. 24061718 – Supply and Delivery of Snacks | NOA-2024-PR1718 | ||
PR No. 24061717 – Supply and Delivery of T-Shirt & 2 others | NOA-2024-PR1717 | ||
PR No. 24061714 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1714 | ||
PR No. 24061713 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1713 | ||
PR No. 24061711 – Supply and Delivery of Rabies Vaccine | NOA-2024-PR1711 | ||
PR No. 24061709 – Cost of Repair and Maintenance of Vehicle | NOA-2024-PR1709 | ||
PR No. 24061708 – Supply and Delivery of Tools and Equipment | NOA-2024-PR1708 | ||
PR No. 24061707 – Supply and Delivery of Desktop Computer | NOA-2024-PR1707 | ||
PR No. 24061706 – Supply and Delivery of IT Equipment | NOA-2024-PR1706 | ||
PR No. 24061701 – Supply and Delivery of Grocery Items | NOA-2024-PR1701 | ||
PR No. 24061700 – Supply and Delivery of Laptop | NOA-2024-PR1700 | ||
PR No. 24061699 – Supply and Delivery of Cooking Gas | NOA-2024-PR1699 | ||
PR No. 24061698 – Supply and Delivery of Commercial Rice | NOA-2024-PR1698 | ||
PR No. 24061697 – Supply and Delivery of Meat and Chicken Supplies | NOA-2024-PR1697 | ||
PR No. 24061696 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1696 | ||
PR No. 24061694 – Supply and Delivery of Hardware Materials | NOA-2024-PR1694 | ||
PR No. 24061692 – Supply and Delivery of Hardware Materials including Labor | NOA-2024-PR1692 | ||
PR No. 24061689 – Supply and Delivery of Fuel | NOA-2024-PR1689 | ||
PR No. 24061687 – Supply and Delivery of Chart Rack Imported Double & 7 others | NOA-2024-PR1687 | ||
PR No. 24061686 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1686 | ||
PR No. 24061683 – Supply and Delivery of System Unit (CPU) | NOA-2024-PR1683 | ||
PR No. 24061682 – Supply and Delivery of Office Equipment | NOA-2024-PR1682 | ||
PR No. 24061681 – Supply and Delivery of Desktop Computer | NOA-2024-PR1681 | ||
PR No. 24061680 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1680 | ||
PR No. 24061670 – Supply and Delivery of Diesel Fuel | NOA-2024-PR1670 | ||
PR No. 24061667 – Supply and Delivery of Office Supplies | NOA-2024-PR1667 | ||
PR No. 24061665 – Supply and Delivery of Vehicle Parts and Accessories | NOA-2024-PR1665 | ||
PR No. 24061659 – Supply and Delivery of Suction Machine | NOA-2024-PR1659 | ||
PR No. 24061655 – Supply and Delivery of Various Food Supplies | NOA-2024-PR1655 | ||
PR No. 24061651 – Supply and Delivery of Fuel, Oil & Lubricants | NOA-2024-PR1651 | ||
PR No. 24061650 – Supply and Delivery of Office Equipment | NOA-2024-PR1650 | ||
PR No. 24061648 – Supply and Delivery of Medical Supplies | NOA-2024-PR1648 | ||
PR No. 24061647 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1647 | ||
PR No. 24061646 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1646 | ||
PR No. 24061643 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1643 | ||
PR No. 24061641 – Supply and Delivery of Office Supplies | NOA-2024-PR1641 | ||
PR No. 24061640 – Supply and Delivery of Meals and Snacks with venue & Accommodation | NOA-2024-PR1640 | ||
PR No. 24061638 – Supply and Delivery of Meals and Snacks with Venue | NOA-2024-PR1638 | ||
PR No. 24061635 – Supply and Delivery of Mobile Phone | NOA-2024-PR1635 | ||
PR No. 24061633 – Supply and Delivery of Medical Supplies | NOA-2024-PR1633 | ||
PR No. 24061632 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1632 | ||
PR No. 24061627 – Supply and Delivery of Vehicle Parts and Accessories | NOA-2024-PR1627 | ||
PR No. 24061620 – Supply and Delivery of Fuel | NOA-2024-PR1620 | ||
PR No. 24061619 – Supply and Delivery of Rabies Vaccine | NOA-2024-PR1619 | ||
PR No. 24061618 – Supply and Delivery of Printer | NOA-2024-PR1618 | ||
PR No. 24061617 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1617 | ||
PR No. 24061616 – Supply and Delivery of Diesel Fuel | NOA-2024-PR1616 | ||
PR No. 24061614 – Supply and Delivery of Purified Rabies Vaccine | NOA-2024-PR1614 | ||
PR No. 24061607 – Supply and Delivery of Office Supplies | NOA-2024-PR1607 | ||
PR No. 24061607 – Supply and Delivery of Office Supplies | NOA-2024-PR1607 | ||
PR No. 24061606 – Supply and Delivery of Office Supplies | NOA-2024-PR1606 | ||
PR No. 24061604 – Supply and Delivery of Airconditioning Unit with Installation | NOA-2024-PR1604 | ||
PR No. 24061602 – Supply and Delivery of Fuel & Oil | NOA-2024-PR1602 | ||
PR No. 24061597 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1597 | ||
PR No. 24061596 – Supply and Delivery of Vehicle Parts and Accessories | NOA-2024-PR1596 | ||
PR No. 24051592 – Supply and Delivery of Plants | NOA-2024-PR1592 | ||
PR No. 24051589 – Supply and Delivery of 4K Webcam & 2 others | NOA-2024-PR1589 | ||
PR No. 24051577 – Supply and Delivery of ICT Supplies | NOA-2024-PR1577 | ||
PR No. 24051573 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1573 | ||
PR No. 24051572 – Supply and Delivery of Training Supplies and Materials | NOA-2024-PR1572 | ||
PR No. 24051571 – Cost of Hotel Accommodation | NOA-2024-PR1571 | ||
PR No. 24051567 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1567 | ||
PR No. 24051564 – Supply and Delivery of Desktop Computer | NOA-2024-PR1564 | ||
PR No. 24051562 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1562 | ||
PR No. 24051552 – Supply and Delivery of Grocery Items | NOA-2024-PR1552 | ||
PR No. 24051551 – Supply and Delivery of Transistor Radio | NOA-2024-PR1551 | ||
PR No. 24051550 – Supply and Delivery of Office Supplies | NOA-2024-PR1550 | ||
PR No. 24051548 – Cost of Siphoning of Septic Tanks | NOA-2024-PR1548 | ||
PR No. 24051542 – Supply and Delivery of Laptop Computer | NOA-2024-PR1542 | ||
PR No. 24051536 – Supply and Delivery of Assorted Fish/Shellfish & 3 others | NOA-2024-PR1536 | ||
PR No. 24051535 – Supply and Delivery of Meat and Chicken Supplies | NOA-2024-PR1535 | ||
PR No. 24051534 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1534 | ||
PR No. 24051532 – Cost of Installation of Top Hung Steel Gate with Roller | NOA-2024-PR1532 | ||
PR No. 24051531 – Supply and Delivery of Outdoor Waterproof Tent | NOA-2024-PR1531 | ||
PR No. 24051530 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR1530 | ||
PR No. 24051523 – Supply and Delivery of Monofilament Twine & 4 others | NOA-2024-PR1523 | ||
PR No. 24051515 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR1515 | ||
PR No. 24051514 – Supply and Delivery of Various Food Supplies | NOA-2024-PR1514 | ||
PR No. 24051512 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1512 | ||
PR No. 24051509 – Supply and Delivery of Hardware Materials | NOA-2024-PR1509 | ||
PR No. 24051506 – Supply and Delivery of Electric Fan | NOA-2024-PR1506 | ||
PR No. 24051505 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1505 | ||
PR No. 24051500 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1500 | ||
PR No. 24051499 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1499 | ||
PR No. 24051498 – Cost of Hauling General Waste | NOA-2024-PR1498 | ||
PR No. 24051497 – Supply and Delivery of Glucose Strips | NOA-2024-PR1497 | ||
PR No. 24051494 – Supply and Delivery of Vaccine (ATS & 1 other) | NOA-2024-PR1494 | ||
PR No. 24051493 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1493 | ||
PR No. 24051492 – Supply and Delivery of Medical Supplies | NOA-2024-PR1492 | ||
PR No. 24051486 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1486 | ||
PR No. 24051479 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1479 | ||
PR No. 24051475 – Supply and Delivery of IT Equipment | NOA-2024-PR1475 | ||
PR No. 24051473 – Supply and Delivery of Portable Speaker & 2 others | NOA-2024-PR1473 | ||
PR No. 24051470 – Supply and Delivery of Camera Lens & 1 other | NOA-2024-PR1470 | ||
PR No. 24051467 – Supply and Delivery of Diving Equipment & Accessories | NOA-2024-PR1467 | ||
PR No. 24051466 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1466 | ||
PR No. 24051464 – Supply and Delivery of Meals and Snacks with Venue | NOA-2024-PR1464 | ||
PR No. 24051456 – Supply and Delivery of Office Equipment | NOA-2024-PR1456 | ||
PR No. 24051450 – Supply and Delivery of Hardware Materials | NOA-2024-PR1450 | ||
PR No. 24051449 – Supply and Delivery of Window Blinds | NOA-2024-PR1449 | ||
PR No. 24051448 – Supply and Delivery of Digital Height and Weight Scale & 3 others | NOA-2024-PR1448 | ||
PR No. 24051447 – Supply and Delivery of Aircon including installation | NOA-2024-PR1447 | ||
PR No. 24051446 – Cost of Repair and Maintenance of Vehicle | NOA-2024-PR1446 | ||
PR No. 24051440 – Supply and Delivery of Diesel | NOA-2024-PR1440 | ||
PR No. 24051437 – Supply and Delivery of Dental Kit & 2 others | NOA-2024-PR1437 | ||
PR No. 24051435 – Supply and Delivery of Medical Oxygen | NOA-2024-PR1435 | ||
PR No. 24051433 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1433 | ||
PR No. 24051422 – Supply and Delivery of Office Supplies | NOA-2024-PR1422 | ||
PR No. 24051418 – Supply and Delivery of Multi-Function Printer/Photocopier Machine | NOA-2024-PR1418 | ||
PR No. 24051417 – Supply and Delivery of Parts of Tractor | NOA-2024-PR1417 | ||
PR No. 24051414 – Supply and Delivery of Aircon | NOA-2024-PR1414 | ||
PR No. 24051412 – Supply and Delivery of Office Bookshelves, stainless | NOA-2024-PR1412 | ||
PR No. 24051410 – Supply and Delivery of Hardware Materials | NOA-2024-PR1410 | ||
PR No. 24051406 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1406 | ||
PR No. 24051403 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1403 | ||
PR No. 24051402 – Cost of Board and Lodging | NOA-2024-PR1402 | ||
PR No. 24051398 – Cost of Repair and Maintenance of Vehicle | NOA-2024-PR1398 | ||
PR No. 24051390 – Supply and Delivery of Panels of Blinds for Window | NOA-2024-PR1390 | ||
PR No. 24051383 – Supply and Delivery of Air Condition | NOA-2024-PR1383 | ||
PR No. 24051379 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1379 | ||
PR No. 24051378 – Supply and Delivery of Electrical Materials | NOA-2024-PR1378 | ||
PR No. 24051372 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR1372 | ||
PR No. 24051370 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1370 | ||
PR No. 24051369 – Supply and Delivery of Office Supplies | NOA-2024-PR1369 | ||
PR No. 24051367 – Supply and Delivery of IT Equipment | NOA-2024-PR1367 | ||
PR No. 24051366 – Supply and Delivery of Digital Copier – Heavy Duty | NOA-2024-PR1366 | ||
PR No. 24051363 – Supply and Delivery of IT Equipment | NOA-2024-PR1363 | ||
PR No. 24051362 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR1362 | ||
PR No. 24051358 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1358 | ||
PR No. 24051356 – Supply and Delivery of Office Supplies | NOA-2024-PR1356 | ||
PR No. 24051346 – Supply and Delivery of Office Supplies | NOA-2024-PR1346 | ||
PR No. 24051344 – Supply and Delivery of Fuel | NOA-2024-PR1344 | ||
PR No. 24051342 – Supply and Delivery of Other Supplies (PE Rope #10 & 1 other) | NOA-2024-PR1342 | ||
PR No. 24051341 – Supply and Delivery of Office Supplies | NOA-2024-PR1341 | ||
PR No. 24051340 – Supply and Delivery of Office Supplies | NOA-2024-PR1340 | ||
PR No. 24051338 – Cost of Printing of Bantayog Provincial Publication | NOA-2024-PR1338 | ||
PR No. 24051335 – Supply and Delivery of Office Supplies | NOA-2024-PR1335 | ||
PR No. 24051334 – Supply and Delivery of ICT Supplies | NOA-2024-PR1334 | ||
PR No. 24051333 – Supply and Delivery of Other Supplies (Alcohol with Moisturizer & 8 others) | NOA-2024-PR1333 | ||
PR No. 24051332 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR1332 | ||
PR No. 24051324 – Supply and Delivery of Hardware Materials | NOA-2024-PR1324 | ||
PR No. 24051319 – Supply and Delivery of Garden Soil & 15 others | NOA-2024-PR1319 | ||
PR No. 24041312 – Supply and Delivery of Combined Oral Contraceptive Pill | NOA-2024-PR1312 | ||
PR No. 24041311 – Supply and Delivery of Rainboots & 6 others | NOA-2024-PR1311 | ||
PR No. 24041310 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1310 | ||
PR No. 24041309 – Supply and Delivery of Welfare Goods | NOA-2024-PR1309 | ||
PR No. 24041303 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1303 | ||
PR No. 24041301 – Meat and Chicken Supplies | NOA-2024-PR1301 | ||
PR No. 24041300 – Supply and Delivery of Various Food Supplies | NOA-2024-PR1300 | ||
PR No. 24041299 – Supply and Delivery of Office Supplies | NOA-2024-PR1299 | ||
PR No. 24041298 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR1298 | ||
PR No. 24041295 – Cost of Fabrication of Hanging Wood Cabinet & 2 others | NOA-2024-PR1295 | ||
PR No. 24041294 – Supply and Delivery of Diesel Fuel | NOA-2024-PR1294 | ||
PR No. 24041291 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR1291 | ||
PR No. 24041289 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1289 | ||
PR No. 24041288 – Supply and Delivery of Meals | NOA-2024-PR1288 | ||
PR No. 24041285 – Supply and Delivery of Office Supplies | NOA-2024-PR1285 | ||
PR No. 24041280 – Supply and Delivery of Purified Rabies Vaccine | NOA-2024-PR1280 | ||
PR No. 24041275 – Supply and Delivery of Snacks | NOA-2024-PR1275 | ||
PR No. 24041271 – Supply and Delivery of Office Supplies | NOA-2024-PR1271 | ||
PR No. 24041270 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1270 | ||
PR No. 24041263 – Supply and Delivery of Athletes Equipment | NOA-2024-PR1263 | ||
PR No. 24041255 – Supply and Delivery of Meals | NOA-2024-PR1255 | ||
PR No. 24041252 – Supply, Delivery and Installation of CCTV Camera | NOA-2024-PR1252 | ||
PR No. 24041249 – Supply and Delivery of Basketball Ball & 2 others | NOA-2024-PR1249 | ||
PR No. 24041237 – Supply and Delivery of Laptop Computer | NOA-2024-PR1237 | ||
PR No. 24041235 – Supply and Delivery of Office Supplies | NOA-2024-PR1235 | ||
PR No. 24041231 – Supply and Delivery of Cow Manure & 5 others | NOA-2024-PR1231 | ||
PR No. 24041229 – Supply and Delivery of 4HP Floor Standing Type Airconditioner | NOA-2024-PR1229 | ||
PR No. 24041228 – Supply and Delivery of Hardware Materials | NOA-2024-PR1228 | ||
PR No. 24041226 – Supply and Delivery of Hardware Materials | NOA-2024-PR1226 | ||
PR No. 24041225 – Hardware Materials | NOA-2024-PR1225 | ||
PR No. 24041224 – Supply and Delivery of Rice | NOA-2024-PR1224 | ||
PR No. 24041223 – Supply and Delivery of Fuel | NOA-2024-PR1223 | ||
PR No. 24041214 – Supply and Delivery of Laptop Computer | NOA-2024-PR1214 | ||
PR No. 24041202 – Supply and Delivery of Tshirt | NOA-2024-PR1202 | ||
PR No. 24041201 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1201 | ||
PR No. 24041200 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1200 | ||
PR No. 24041194 – Supply and Delivery of laptop Computer & 1 other | NOA-2024-PR1194 | ||
PR No. 24041193 – Supply and Delivery of Split Type Aircon | NOA-2024-PR1193 | ||
PR No. 24041192 – Supply and Delivery of Meals and Snacks | NOA-2024-PR1192 | ||
PR No. 24041190 -Supply and Delivery of Meals and Snacks with venue & 2 others | NOA-2024-PR1190 | ||
PR No. 24041188 – Supply and Delivery of Meals and Snacks with Venue & 2 others | NOA-2024-PR1188 | ||
PR No. 24041187 – Supply and Delivery of Biometric Machine | NOA-2024-PR1187 | ||
