Title | Control Number | Published Date | Closing Date |
|---|---|---|---|
Supply and Delivery of Welfare Goods (Grocery Items) | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Isolation Transformer & 3 others | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Janitorial Supplies | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of One (1) unit Work Station for IHOMIS Server | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Trauma Bags | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks w/ Venue | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Collapsible Tents | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Industrial fan & 15 others | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Hospital/Medical Equipment | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Office Cubicle Solo Design & 2 others | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | October 14, 2026 | October 19, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | October 13, 2026 | October 16, 2026 13:30 PM | |
Cost of Pest & Termite Control & Management | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Diesel Fuel | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Hot Asphalt (85/100 pen grade) & 4 others | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Hot Asphalt (85/100 pen grade) & 5 others | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Hot Asphalt (85/100 pen grade) & 4 others | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Hot Asphalt, 8 drums & 4 others | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Pharmacy Shelves & 13 others | October 13, 2026 | October 16, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Assorted Fish/Shellfish & 3 others | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Customized Wooden Bantayog Trophies w/Platform & 12 others | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Office Supplies | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil & Lubricants | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Office Supplies | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials w/Labor | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of LPG Refill | October 01, 2026 | October 06, 2026 13:30 PM | |
Supply and Delivery of Cellphone & 5 others | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Rapid Kit Dengue Combo | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Diesel | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks with Venue | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Purified Chick Embryo Cell Rabies Vaccine | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Commercial Rice | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Grocery Items | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil and Lubricants | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 25, 2026 | October 01, 2026 13:30 PM | |
Supply and Delivery of Patient’s Subsistence | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Other Supplies | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil and Lubricants | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks w/ Venue & Accommodation | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of ICT Equipment | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Binding Machine & w/ Plastic Comb Punch | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks w/ Venue | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Povidone Iodine, 60ml & 21 others | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of ICT Equipment | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks w/ Venue & Accommodation | September 22, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Absorbent Cotton, 400g & 19 others | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Acetylcysteine 200mg sachet & 110 others | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Meat/Chicken Supplies | September 21, 2026 | September 25, 2026 13:30 PM | |
Various Food Supplies | September 21, 2026 | September 25, 2026 13:30 PM | |
Cost of Hauling and Treatment of Pathological Waste | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Bag Valve Mask Unit (Adult) & 26 others | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Printer & 8 others | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Bond Paper Long, 70gsm | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Other Supplies | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Solar Lights 150w | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Gloss Latex & 6 others | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Long White Folder & 36 others | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply and Delivery of Meat/Chicken Supplies | September 21, 2026 | September 25, 2026 13:30 PM | |
Supply, Delivery & Installation of Signage | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Fertilizer | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of ICT Equipment | September 18, 2026 | September 23, 2026 13:30 PM | |
Cost of Printing of Bantayog Provincial Publication | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil & Lubricants | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Hearing Test Machine | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks w/ Venue | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Office Supplies | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Customized Tourist Police Uniform & 12 others | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Foam w/ Cover for Folding Bed) & 1 other | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | September 18, 2026 | September 23, 2026 13:30 PM | |
Cost of Geo-Resistivity Survey for Ground Water Assessment | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Motorcycle w/ Hauler | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Fiberglass Banca | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Steel Cabinet – Fire Resistant Cabinet | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Diesel | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Hydraulic Oil, SAE 10 & 4 others | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Customized L Shape Sofa & 8 others | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Grocery Items | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Meat/Chicken Supplies | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Office Supplies | September 18, 2026 | September 23, 2026 13:30 PM | |
Cost of Repair and Maintenance of Vehicle | September 18, 2026 | September 23, 2026 13:30 PM | |
Cost of Repair and Maintenance of Vehicle | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Airconditioning Unit (Floor Mounted) | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | September 18, 2026 | September 23, 2026 13:30 PM | |
Supply, Delivery & Installation of Steel Roll-up Doors & 1 other | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Trash Bin & 136 others | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Fuel | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Motorcycle | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Parts & Supplies for Machinery & Equipment | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Hearing Aid | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks with Venue & 3 others | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Digital Clinical Centrifuge | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply, Delivery & Installation of Split Type Aircon | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Hog Pre-Starter & 5 others | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Medical Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Veterinary Medicines | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Meat and Chicken Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of UPS & 4 others | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply, Delivery & Labor of Spareparts for R/M of Machinery & Equipment | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply, Delivery & Installation of Police, Military and Security Equipment | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Wall Fan & 2 others | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Fuel | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Painting & Roofing Materials | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Disposable Clean Gloves | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Customized Surf Boards & 5 others | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Parts & Supplies for Machinery & Equipment | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil & Lubricants | September 14, 2026 | September 18, 2026 13:30 PM | |
Supply and Delivery of UPS & 31 others | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of Laptop Computer | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of Reloading Machine & 6 others | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of Motorcycle | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | August 24, 2026 | August 27, 2026 13:30 PM | |
Cost of R/M of Freedom Park Fountain | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks with Venue | August 24, 2026 | August 27, 2026 13:30 PM | |
Supply and Delivery of One (1) unit Work Station for IHOMIS Server | August 18, 2026 | August 21, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | August 12, 2026 | August 17, 2026 13:30 PM | |
Supply and Delivery of Black & White Multi-Function Copier | August 12, 2026 | August 17, 2026 13:30 PM | |
Supply and Delivery of Refrigerator & 7 others | July 31, 2026 | August 5, 2026 13:30 PM | |
Supply and Delivery of Long-Lasting Insecticide Treated Nets (LLIN) | July 31, 2026 | August 5, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | July 31, 2026 | August 5, 2026 13:30 PM | |
Supply and Delivery of Purified Chick Embryo Cell Rabies Vaccine | July 31, 2026 | August 5, 2026 13:30 PM | |
Cost of 1 lot Pest and Termite Control and Management | July 31, 2026 | August 5, 2026 13:30 PM | |
Supply and Delivery of Air Compressor & 2 others | July 31, 2026 | August 5, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | July 31, 2026 | August 5, 2026 13:30 PM | |
Supply and Delivery of Single Motorcycle | July 31, 2026 | August 5, 2026 13:30 PM | |
Supply and Delivery of Wheel Chair Adult & 8 others | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of Appliance | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of Solar Lights 150W | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of Commercial Rice | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of Smart Television & 1 other | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of Monoblock Chairs & 1 other | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | July 24, 2026 | July 29, 2026 13:30 PM | |
Supply and Delivery of Office Supplies | July 21, 2026 | July 24, 2026 13:30 PM | |
Supply and Delivery of Fuel | July 21, 2026 | July 24, 2026 13:30 PM | |
Supply and Delivery of Tarpaulin & 1 other | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Janitorial Supplies | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Grocery Items | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Meat and Chicken Supplies | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Vehicle Parts and Accessories | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil and Lubricants | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Slippers | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Eyeglasses | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Meat and Chicken Supplies | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks w/Venue | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | July 17, 2026 | July 22, 2026 13:30 PM | |
Cost of Hotel Accommodation | July 17, 2026 | July 22, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil and Lubricants | July 9, 2026 | July 14, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks with Venue | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks with Venue | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Eco Bags | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Hot Asphalt (85/100 pen grade) & 15 others | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply, Delivery, Installation, Configuration, Integration & Full Reconfiguration of CCTV Surveillance Systems | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Vitamins | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Motorcycle | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Motorcycle | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Janitorial Supplies | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Furniture | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Medicines | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Seedlings | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Snacks | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Power Tools/Equipment/Lighting Fixtures | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Electrical Equipment/Devices | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Portable Generator & 15 others | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Parts of Fiber Glass Banca | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Urea (46-0-0) & 2 others | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Purified Chick Embryo Cell Rabies Vaccine | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 30, 2026 | July 03, 2026 13:30 PM | |
Supply and Delivery of Anti-Rabies Serum | June 25, 2026 | June 30, 2026 13:30 PM | |
Supply and Delivery of Drugs and Medicines | June 25, 2026 | June 30, 2026 13:30 PM | |
Supply and Delivery of Medical Supplies | June 25, 2026 | June 30, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | June 25, 2026 | June 30, 2026 13:30 PM | |
Supply and Delivery of Medical Supplies | June 25, 2026 | June 30, 2026 13:30 PM | |
Supply and Delivery of Mattress with leatherette cover & 5 others | June 23, 2026 | June 26, 2026 13:30 PM | |
Supply and Delivery of Flourish Varnish & 2 others | June 18, 2026 | June 23, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 18, 2026 | June 23, 2026 13:30 PM | |
Supply and Delivery of School Supplies | June 15, 2026 | June 18, 2026 13:30 PM | |
Supply, Delivery and Installation of Cooling System/Airconditioning Unit | June 15, 2026 | June 18, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of School Supplies | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Commercial Rice | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Basketball & 4 others | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Hauler w/print & logo | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Water Dispenser | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Aircon Split Type & 3 others | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Wheel Chair Adult & 12 others | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Monoblock Chairs & 1 other | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Television & 1other | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Whistle & 5 others | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Solar Lights 150W | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Stand Fan 16" & 4 others | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Vehicle Parts and Accessories | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Acrylic Trophy | June 2, 2026 | June 5, 2026 13:30 PM | |
Supply and Delivery of Hydraulic Oil & 8 others | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil and Lubricants | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Pharmaceutical Refrigerator, 68L | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Commercial Rice | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Circular Saw & 25 others | June 1, 2026 | June 4, 2026 13:30 PM | |
Cost of Accommodation with Meals | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Manuals | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Medical Oxygen | June 1, 2026 | June 4, 2026 13:30 PM | |
Cost of Printing of Bantayog Provincial Publication | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Laboratory Supplies | June 1, 2026 | June 4, 2026 13:30 PM | |
Cost of Hauling of General Waste | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Meat and Chicken Supplies | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Various Food Supplies | June 1, 2026 | June 4, 2026 13:30 PM | |
Supply and Delivery of Meals and Snakcs with Venue | May 28, 2026 | June 1, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | May 28, 2026 | June 1, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivey of Wooden Office Table with Drawers & 2 others | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Office Supplies | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Grocery Items | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Assorted Fish/Shellfish & 3 others | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Meat and Chicken Supplies | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Medical Supplies | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Snacks | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Hardware Materials | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Vehicle Parts and Accessories | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of IT Equipment | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Electrical Materials | May 25, 2026 | May 29, 2026 13:30 PM | |
Cost of Hauling and Treatment of Pathological Waste | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Meals and Snacks | May 25, 2026 | May 29, 2026 13:30 PM | |
Supply and Delivery of Fuel | May 14, 2026 | May 19, 2026 13:30 PM | |
Supply and Delivery of Fuel, Oil and Lubricants | May 14, 2026 | May 19, 2026 13:30 PM | |
Supply and Delivery of Fuel | May 14, 2026 | May 19, 2026 13:30 PM | |
Supply and Delivery of Decibel Meter & 1 other | May 6, 2026 | May 13, 2026 13:30 PM | |
Cost of Procurement for the Conduct of Geotechnical/Soil Investigation for Caayunan Bridge 1 & 1 other | May 6, 2026 | May 13, 2026 13:30 PM | |
