Title | Notice of Awards | Notice to Proceed | Contract |
---|---|---|---|
Concreting of Covered Court Flooring, S. Delos Santos Elementary School, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Water System, Brgy. Pag-asa, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction of Slope Protection, Brgy. Fundado, Labo, Camarines Norte | |||
Construction of Slope Protection, Brgy. Iberica, Labo, Camarines Norte | |||
Construction of Barangay Tanod/BPSO Outpost, Brgy. Bakal, Paracale, Camarines Norte | |||
Construction of Box Culvert, Brgy. Calaburnay, Paracale, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Tabugon going to Brgy. Maulawin, Sta. Elena, Camarines Norte | |||
Rehabilitation of Tuaca Covered Court, Brgy. Tuaca, Basud, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Palanas, Paracale, Camarines Norte | |||
Rehabilitation and Fencing of Covered Court, Purok 7, Brgy. San Isidro, Daet, Camarines Norte | NOA-2025-032 | NTP-2025-032 | Contract-2025-032 |
Concreting of Farm to Market Road, Brgy. Calabasa, Labo, Camarines Norte | |||
Concreting of Farm to Market Road, Purok 5, Brgy. Calasgasan, Daet, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. San Martin, Jose Panganiban, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Anameam, Labo, Camarines Norte | |||
Rehabilitation of Provincial Road, Brgy. Tabas, Paracale, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. San Jose, Talisay, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Binatagan, Basud, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Benit, Labo, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Guitol, Sta. Elena, Camarines Norte | |||
Concreting of Farm to Market Road, NIA Road, Purok 5, Brgy. Lag-on, Daet, Camarines Norte | |||
Concreting of Farm to Market Road, Purok 3, Brgy. Dogongan, Daet, Camarines Norte | |||
Construction of Covered Court, Batobalani Elementary School, Brgy. Batobalani, Paracale, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Calangcawan Norte, Vinzons, Camarines Norte | |||
Construction of Covered Court, Segundo Aguirre Elementary School, Brgy. Sta. Rosa Norte, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Sta. Rosa Sur Elementary School, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Brgy. Capacuan, Paracale, Camarines Norte | |||
Construction of Covered Court, Brgy. Manlimonsito, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Covered Court, Gumaus Elem. School, Brgy. Gumaus, Paracale, Camarines Norte | |||
Construction of Covered Court, Purok - 1B, Brgy. 3, Mercedes, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Mabilo I, Labo, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Bulhao, Labo, Camarines Norte | |||
Construction of Perimeter Fence, Talisay Elementary School, Talisay, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Bautista, Labo, Camarines Norte | |||
Installation of Solar Panel, Jose Panganiban Elementary School, Jose Panganiban, Camarines Norte | |||
Construction of Stage, Paracale Central School, Paracale, Camarines Norte | NOA-2025-003 | ||
Construction/Installation of Streetlights, Paciano Magana Elementary School, Brgy. Gahonon, Daet, Camarines Norte | |||
Construction of School Pavement, San Pedro – Domingo Llarena High School, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
PR No. 25020732 – One (1) lot Supply and Delivery Office Equipment (A3+Wi-fi Duplex Wide-Format All in One Tank Printer & 3 others) |
| ||
PR No. 25020626 – Supply and Delivery of Twenty-Eight (28) unit Emergency Rescue Vehicle (Van) | |||
PR No. 25020554 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25020501 – One (1) lot Supply, Delivery, Installation and Configuration of IP Private Branch Exchange (IPPBX) and Accessories & 4 others | |||
PR No. 25010422 – Supply and Delivery of Commercial Rice & Plastic Bags | |||
PR No. 25010352 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010351 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010322 – Supply and Delivery of Commode Wheelchair & 3 others | |||
PR No. 25010310 – Supply and Delivery of Fuel (Diesel & Unleaded Gasoline) | |||
PR No. 25010273 – Supply and Delivery of Hardware Materials | |||
PR No. 25010243 - Supply and Delivery of Two (2) unit Mobile Kitchen | |||
PR No. 25010192 – Supply and Delivery of 2,850 vial Rabies Vaccine | |||
PR No. 25010163 – Supply and Delivery of Fifty-Three (53) unit Patrol Vehicle | |||
PR No. 25010153 – Supply and Delivery of Seven (7) unit Patient Transport Trolley | |||
PR No. 25010122 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010078 – Supply and Delivery of Medical & Laboratory Supplies | |||
PR No. 25010072 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010063 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010061 – Cost of Hauling and Treatment of Pathological Waste | |||
PR No. 25010046 – Supply, Delivery and Testing of (1) unit Ultra Sound Machine | |||
PR No. 25010043 – Supply and Delivery of Medical Supplies | |||
PR No. 25010040 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010039 – Supply and Delivery of Medical Supplies | |||
PR No. 25010038 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010035 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010031 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010029 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010028 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010025 – Supply and Delivery of Medical Supplies | |||
PR No. 25010019 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010015 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010014 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010008 – Supply and Delivery of Laboratory Supplies | |||
Daet Airport Development Project, Daet, Camarines Norte | |||
Rehabilitation/Improvement of Medical Ward, CNPH Main, Bagasbas Road, Brgy. 5, Daet, Camarines Norte | |||
Improvement of Perimeter Fence, Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Conversion of Patient Ward to Imaging Complex, CNPH, Daet Camarines Norte | |||
Repair and Maintenance of CNSP Building, Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction of Concrete Fence, Talobatib National High School, Brgy. Talobatib, Labo, Camarines Norte | |||
Construction of Road, Brgy. Poblacion 2, Basud, Camarines Norte | |||
Construction of Road, Brgy. Poblacion, Sta. Elena, Camarines Norte | |||
Rehabilitation of Provincial Road, Brgy. Awitan, Labo, Camarines Norte | |||
Construction of Water System, Brgy. Asdum, San Vicente, Camarines Norte | |||
Construction of Concrete Fence, Camarines Norte Senior High School, Brgy. Camambugan, Daet, Camarines Norte | |||
Construction of Covered Court, Regino Yet Elementary School, Brgy. Luklukan Sur, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Don Miguel Lukban Elementary School, Brgy. Mabilo II, Labo, Camarines Norte | |||
Completion of Covered Court, San Mauricio Elementary School, Brgy. Bagumbayan, Jose Panganiban, Camarines Norte | |||
Construction/Rehabilitation of Water System, Brgy. Bagacay, Labo, Camarines Norte | |||
Rehabilitation of Seawall, Brgy. Dahican, Jose Panganiban, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Langga, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Salvacion, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Sitio Nayog, Brgy. San Felipe, Basud, Camarines Norte | |||
Expansion of Provincial Road, Brgy. Matango, Vinzons, Camarines Norte | |||
Construction of Box Culvert, Purok 2, Brgy. San Martin, Jose Panganiban, Camarines Norte | |||
Construction of Comfort Room, Pandan Elementary School, Brgy. V, Daet, Camarines Norte | |||
Construction of School Stage, Zurbano Elementary School, Brgy. I, Daet, Camarines Norte
| |||
Construction of Pathway, Froilan D. Lopez High School, Brgy. Man-ogob, San Vicente, Camarines Norte | |||
Concreting of Covered Court Pavement, Mercedes Elementary School, Mercedes, Camarines Norte | |||
Concreting of Covered Court Pavement, Daet Elementary School, Daet, Camarines Norte | |||
Construction of Covered Court, Victoria J. Tuacar National High School, Brgy. Del Pilar, Capalonga, Camarines Norte | |||
Concreting of Pathway, San Roque National High School, Brgy. San Roque, Mercedes, Camarines Norte | |||
Repair of School Building ceiling, Basud National High School, Brgy. Poblacion 1, Basud, Camarines Norte | |||
Construction of Concrete Pathway, Vinzons Pilot High School, Vinzons, Camarines Norte | |||
Construction of Pathway, Gonzales – Ascutia High School, Brgy. Sta. Cruz, Talisay, Camarines Norte | |||
PR No. 24113120 – Supply and Delivery of 80,000 pcs. Eco Bag (printed) | |||
PR No. 24103087 – One (1) lot Supply, Delivery, Testing, Calibration, Installation & Commissioning of Hospital Equipment | |||
PR No. 24103039 –Supply, Delivery & Installation of Medical Equipment for Physical Therapy and Rehabilitation Center | Contract-2024-PR3039 | ||
PR No. 24103038 – Supply, Delivery, Installation, Testing &Commissioning of Digital Stationary X-ray Machine | |||
PR No. 24103037 – Supply, Delivery, Installation, Testing, Commissioning & Calibration of One (1) unit Refrigerated Centrifuge | |||
PR No. 24103035 – Supply and Delivery of 2, 500 vial Purified Rabies Vaccine (Vero Cell) 2.5iu | |||
PR No. 24103032 – Supply, Delivery, Installation, Testing, Commissioning & Calibration of One (1) unit Mechanical Ventilator | |||
PR No. 24103030 – Supply, Delivery, Installation, Testing, Commissioning & Calibration of One (1) unit Phacoemulsification Machine | |||
PR No. 24103029 – Supply, Delivery, Installation, Testing &Commissioning of One (1) unit Autoclave Horizontal | |||
PR No. 24102953 – Supply and Delivery of Sports Equipment & Supplies | |||
PR No. 24102948 – Supply and Delivery of Commercial Rice & Plastic Bags | |||
PR No. 24102928 – One (1) lot Supply, Delivery, Installation, Testing & Commissioning of Digital X-ray Machine | |||
PR No. 24102832 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24102831 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24102784 – Supply, Delivery and Installation of Office Equipment & 6 others | |||
PR No. 24102761 – Supply and Delivery of Medical Supplies | |||
PR No. 24102695 – Supply and Delivery of Thirty-Five (35) set Desktop Computer | |||
PR No. 24092562 – Supply and Delivery of One (1) unit Service Vehicle | |||
PR No. 24092511 – Cost of One (1) package Termite and Pest Control | |||
PR No. 24092481 – Supply and Delivery of Twenty-One (21) unit Emergency Rescue Service (Van) | Contract-2024-PR2481 | ||
PR No. 24082300 – Supply and Delivery of Seedlings | |||
PR No. 24072100 – Supply and Delivery of Welfare Goods | |||
PR No. 24061828 – Supply and Delivery of Medical Supplies | Contract-2024-PR1828 | ||
Construction/Rehabilitation of Road, Paracale, Camarines Norte | |||
Construction of Comfort Room, Pandan Elementary School, Brgy. V, Daet, Camarines Norte | |||
Construction of Covered Court, L. Alejo Entienza High School, Brgy. Tabugon, Sta. Elena, Camarines Norte | |||
Construction of Covered Court, Malasugui Elementary School, Brgy. Malasugui, Labo, Camarines Norte | |||
Construction of Barangay Health Station/Center, Brgy. Tanawan, Capalonga, Camarines Norte | |||
Construction of Concrete Pathway, Vinzons Pilot High School, Vinzons, Camarines Norte | . | ||
Construction of Water System, Brgy. San Jose, Basud, Camarines Norte | |||
Concreting of Road, Barangay Caawigan, Talisay, Camarines Norte | |||
Extension of Covered Court, Camarines Norte National High School, Brgy. Camambugan, Daet, Camarines Norte | |||
Construction of Water System, Brgy. Dogongan, Daet, Camarines Norte | |||
Construction of Covered Court, Brgy. Pag-asa, Labo, Camarines Norte | |||
Construction of CNPH (ANNEX) Elevated Water Tank, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
PR No. 24102766 – Supply and Delivery of Monofilament Twine & 7 others | |||
PR No. 24092533 – Supply and Delivery of 3,600 cyl. Refilled Medical Oxygen | |||
PR No. 24092479 – Supply and Delivery of Marine Engine & 7 others | |||
PR No. 24092473 – Cost of One (1) lot Termite and Pest Control | |||
PR No. 24092467 – Supply and Delivery of Welfare Goods (Pail with Cover & 7 others) | |||
PR No. 24082290 – Cost of One (1) lot Pest and termite Control and Management for Provincial Capitol Buildings, Capalonga Medicare and Community Hospital Buildings and its Perimeter | |||
PR No. 24082207 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24082198 – Supply, Delivery and Installation of Four (4) units 40FT Container Van for Storage Facility at COA-PSAO | |||
PR No. 24082163 – Supply and Delivery of 2,500 vial Purified Chick Embryo Cell Culture Rabies Vaccine | |||
PR No. 24072064 – Supply and Delivery of One (1) unit Passenger Van | |||
PR No. 24072015 – Supply and Delivery of 16,000 set Hygiene Kits and Feeding Essentials | |||
PR No. 24071933 – Supply and Delivery of Five (5) unit Patrol Car (Sub-Compact Sedan) & Two (2) unit Patrol Car (Pick-up Truck) | |||
PR No. 24071923 – Supply and Delivery of Laboratory Supplies | |||
PR No. 24071917 – Supply and Delivery of Medical Supplies | |||
PR No. 24071909 – Supply and Delivery of Medical Supplies | |||
PR No. 24071897 – Supply and Delivery of Laboratory Supplies | |||
PR No. 24061827 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24061823 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24061658 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24061657 – Supply and Delivery of Two (2) unit Cautery Machine | |||
PR No. 24061645 – Supply and Delivery of One (1) unit Anesthesia Machine with 1 Vaporizer | |||
PR No. 24061644 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051576 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051554 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051520 – Supply and Delivery of Fifty-Three (53) unit Patrol Vehicle | |||
PR No. 24051445 – Supply, Delivery, Installation and Commissioning for the Replacement and Upgrading of ICT and Communication Network, Brgy. Masalong, Labo, Camarines Norte | |||
PR No. 24051371 – Supply and Delivery of One (1) unit Utility Van Dual AC | |||
PR No. 24041123 – Supply and Delivery of Two (2) unit Commuter Van, Euro 4 | |||
PR No. 24041116 – Supply and Delivery of One (1) unit Multi-Purpose Vehicle | |||
PR No. 24041115 – Supply and Delivery of One (1) unit Pick-up Truck | |||
PR No. 24030932 – Supply and Delivery of One (1) unit Motor Vehicle | |||
Construction of Covered Walkway Project, Labo District Hospital, Brgy. Talobatib, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Cabatuhan, Labo, Camarines Norte | |||
Construction of Concrete Perimeter Fence, Brgy. Bagasbas, Daet, Camarines Norte | |||
Construction of Covered Court, Larap Elementary School, Barangay Larap, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Don Miguel Lukban Elementary School, Brgy. Manlucugan, Vinzons, Camarines Norte | |||
Installation of Water System, Brgy. Manguisoc, Mercedes, Camarines Norte | |||
Construction of Evacuation Center, Brgy. Villa Aurora, Capalonga, Camarines Norte | |||
Rehabilitation & Improvement of Medical & Pediatric Wards in Camarines Norte Provincial Hospital (Phase I), CNPH, Daet, Camarines Norte | |||
Construction of Barangay Road, Brgy. Pamorangon, Daet, Camarines Norte | |||
Construction of Covered Court, Bulala Elementary School, Sta. Elena, Camarines Norte | |||
Construction of CNPH (ANNEX) Parking Area, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
Construction of CNPH (ANNEX) Perimeter Road, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Tarum, Mercedes, Camarines Norte | |||
Construction of Access Road, Brgy. Tugos, Paracale, Camarines Norte | |||
Construction of Farm to Market Road, Barangay Alawihao, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Awitan, Daet, Camarines Norte | |||
Construction of Children’s Park, Brgy. III, Daet, Camarines Norte | |||
Road Concreting of Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction of Drainage System, Golden Springville HOAI, Brgy. Borabod, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Maot, Labo, Camarines Norte | |||
Establishment of Provincial Emergency Operations Center (EOC) – Phase I, Provincial Capitol Building, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Aguit-it, Vinzons, Camarines Norte | |||
Construction of Barangay Road, Brgy. Tigbinan, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Kabuluan, Sta. Elena, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. San Francisco, Labo, Camarines Norte | |||
Construction of Drainage Canal, Brgy. Man-ogob, San Vicente, Camarines Norte | |||
Construction of Farm to Market Road, Barangay Cobangbang, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Barangay San Felipe, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Pinagwarasan, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sta. Cruz – Brgy. Tamisan, Jose Panganiban, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Mampurog, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Barangay Road, Brgy. Mactang, Capalonga, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Dagotdotan, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Barangay Road, Brgy. San Roque, Mercedes, Camarines Norte | |||
Completion of Covered Court, Labo National High School, Brgy. Fundado, Labo, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sto. Domingo, Vinzons-Fabrica, San Vicente, Camarines Norte | |||
Improvement of Perimeter Road, Provincial Capitol Building, Daet, Camarines Norte | |||
Concreting of Barangay Road, Brgy. Plaridel, Jose Panganiban, Camarines Norte | |||
Construction/Installation of Streetlights, Brgy. Malaya, Labo, Camarines Norte | |||
Construction of Concrete Fence, Lazaro Cabezudo High School, Brgy. Calintaan, Talisay, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Kagtalaba, Sta. Elena, Camarines Norte | |||
Construction of Water System Project, Brgy. Patag Ibaba, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction/Installation of Streetlights, Mabilo 1, Labo, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Mandazo, Basud, Camarines Norte | |||
Construction of Road, Brgy. Sta. Elena, Talisay, Camarines Norte | |||
Construction of Barangay Road, Brgy. Gumaus, Paracale, Camarines Norte | |||
PR No. 24071955 – Supply and Delivery of Diesel Fuel | |||
PR No. 24061848 – Supply and Delivery of Laboratory Supplies | |||
PR No. 24061688 – Supply and Delivery of Welfare Goods | |||
PR No. 24061672 – Supply and Delivery of One (1) unit Multi-Purpose Vehicle | |||
PR No. 24061634 – Supply and Delivery of Hardware Materials | |||
PR No. 24051522 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051521 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051468 – Supply and Delivery of IT Equipment | |||
PR No. 24051365 – Supply and Delivery of 1,500 vial Purified Rabies Vaccine (Vero-Cell) 2.5iu | |||
PR No. 24051329 – Supply and Delivery of Welfare Goods | |||
PR No. 24041240 – Supply and Delivery of Fuel | |||
PR No. 24041111 – Cost of One (1) lot Pest and Termite Control and Management | |||
PR No. 24041060 – Supply and Delivery of Welfare Goods | |||
PR No. 24041019 – Supply, Delivery and Installation of LEAD Wall | |||
PR No. 24030927 – Supply and Delivery of Hardware Materials (Toilet Bowl, Ordinary & 15 others) | |||
PR No. 24030895 – Supply and Delivery of 2,500 vial Purified Chick Embryo Cell Culture Rabies Vaccine | |||
PR No. 24030893 – Fabrication and Installation of Stainless Gates | |||
PR No. 24030867 – Supply and Delivery of Laboratory Supplies (Bloodlines Tubing Set & 1 other) | |||
PR No. 24030866 – Supply and Delivery of Laboratory Supplies (Fistula Needle #16 & 11 others) | |||
PR No. 24030865 – Supply and Delivery of Laboratory Supplies (HIV Rgt ½ 3.0, 30’s & 22 others) | |||
PR No. 24030836 – Supply and Delivery of Laboratory Supplies (SARS COV 2 Antigen 20T & 30 others) | |||
PR No. 24030834 – Supply and Delivery of Drugs and Medicines (Epoetin Alfa 400iu/0.4ml pre-filled syringe (IV,SC) & 1 other) | |||
PR No. 24030823 – Supply and Delivery of Laboratory Supplies (Cleaning Solution, 250ml & 44 others) | |||
PR No. 24030822 – Supply and Delivery of Laboratory Supplies (Pedia Culture Resin, 40x25ml & 22 others) | |||
PR No. 24030819 – Supply and Delivery of Drugs and Medicines (Acetylcysteine 200mg & 163 others) | |||
PR No. 24030817 – Supply and Delivery of Medical Supplies (Asepto Syringe & 83 others) | |||
PR No. 24030807 – Supply and Delivery of Hardware Materials (Cement & 70 others) | |||
PR No. 24030806 – Supply and Delivery of Personalized Acrylic Trophies 14” & 2 others | |||
PR No. 24030805 – Supply and Delivery of 2,175 paxs Meals and Snacks | |||
PR No. 24030804 – Supply and Delivery of 2,175 paxs Meals and Snacks | |||
PR No. 24030803 – Supply and Delivery of 2,175 paxs Meals and Snacks | |||
PR No. 24030793 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24030792 – Supply and Delivery of Drugs and Medicines (PNSS 1L & 7 others) | |||
PR No. 24030778 – Supply and Delivery of Meals and Snacks (9,425 paxs Meals and Snacks & 2 others) | |||
PR No. 24030733 – Supply and Delivery of Laboratory Supplies (Diluent –Diff, D11, 20L & 4 others | |||
PR No. 24020649 – Supply and Delivery of Medical Supplies (Disposable Non Sterile Gloves Large 100s & 14 others | |||
PR No. 24020598 – Supply and Delivery of 6,000 cyl. Refilled Medical Oxygen | |||
PR No. 24020553 – Supply and Delivery of Welfare Goods (Rice 50kg/sack & 4 others) | |||
PR No. 24020543 – Supply and Delivery of Hardware Materials (Spandrel 20mm & 11 others) | |||
PR No. 24020523 – Supply, Delivery and Installation of Flatbed Corn Dryer | |||
PR No. 24020489 – Supply and Delivery of Medical Supplies (Bloodlines Tubing Set & 1 other) | |||
PR No. 24020473 – Supply and Delivery of Welfare Goods (Commercial Rice 50kg/sack & 4 others) | |||
PR No. 24020462 – Supply and Delivery of Drugs and Medicines (Epoetin Alfa 4000iu/0.4ml pre-filled syringe (IV,SC) & 1 other) | |||
PR No. 24020440 – Supply and Delivery of Drugs and Medicines (Ascorbic Acid 100mg/ml drops 15ml & 60 others) | |||
PR No. 24020440 – Supply and Delivery of Drugs and Medicines (Ascorbic Acid 100mg/ml drops 15ml & 60 others) | |||
PR No. 24020438 – Supply and Delivery of Medical Supplies (Fistula Needle#16 & 9 others) | |||
PR No. 24010391 – Supply and Delivery of One (1) unit Two Colors Printing Machine | |||
PR No. 24010387 – Supply and Delivery of Drugs and Medicines (Ceftriaxone 1gm diluent IV & 1 other) | |||
PR No. 24010384 – Supply and Delivery of Laboratory Supplies (Anti-1gG, C3d;polyspecific (100 cassettes/box) & 4 others) | |||
PR No. 24010374 – Supply and Delivery of Drugs and Medicines (Iopamidol 612mg/ml equiv. to 300mg iodine 50ml & 1 other) | |||
PR No. 24010322 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24010298 – Supply and Delivery of Welfare Goods (Commercial Rice, 50kgs. & 4 others) | |||
PR No. 24010288 – Supply and Delivery of Laboratory Supplies (A Typing Sera, 5ml & 10 others) | |||
PR No. 24010283 – Cost of 40,000 kg. Hauling and Treatment of Pathological Waste | |||
PR No. 24010218 – Supply and Delivery of Fuel, Oil and Lubricants | |||
PR No. 24010215 – Supply and Delivery of Fuel (Diesel & Unleaded Gasoline) | |||
PR No. 24010172 – Supply and Delivery of Fuel (Diesel & Unleaded Gasoline) | |||
PR No. 24010170 – Supply and Delivery of Fuel (Diesel & Unleaded) | |||
PR No. 24010167 – Supply and Delivery of Fuel, Oil and Lubricants | |||
PR No. 24010166 – Supply and Delivery of IT Equipment (Desktop Computer & Printer) | |||
PR No. 24010086 – Supply and Delivery of Medical Supplies (Alcohol & 63 others) | |||
PR No. 24010047 – Supply and Delivery of Medical Supplies (Jackson Pratt Drain & 21 others) | |||
PR No. 24010046 – Supply and Delivery of 6,500 cyl. Refilled Medical Oxygen | |||
PR No. 24010042 – Supply and Delivery of Medical Supplies (Bloodlines Tubing Set & 6 others) | |||
PR No. 24010041 – Supply and Delivery of Medical Supplies (IV Cannula G.18 & 3 others) | |||
PR No. 24010040 – Supply and Delivery of Medical Supplies (1,600 gal. Acid Concentrate (144A), 10L) | |||
PR No. 23123097 – Supply and Delivery of One (1) unit Emergency Rescue Vehicle and One (1) unit Customized Rescue Vehicle | |||
PR No. 23102867 – Cost of One (1) lot Hospital Information System | |||
PR No. 23102826 – Supply and Delivery of Purified Chick Embryo | |||
Installation of Fire Alarm and Detection System for Provincial Capitol Building and Provincial Library Building, Provincial Capitol Compound, Daet, Camarines Norte |