Title | Notice of Awards | Notice to Proceed | Contract |
|---|---|---|---|
PR No. 26010074 – Cost of Hauling and Treatment of Pathological Waste | |||
PR No. 26010072 – Supply and Delivery of Plain NSS 1L & 10 others | |||
PR No. 26010040 – Supply and Delivery of CAT6 UTP Cable & 75 others | |||
PR No. 26010037 – Supply and Delivery of Office Supplies | |||
PR No. 26010036 – Supply and Delivery of Fuel, Oil and Lubricants | |||
PR No. 26010016 – Supply and Delivery of IV Fluids | |||
PR No. 26010015 – Supply and Delivery of Grocery Items | |||
PR No. 26010012 – Supply and Delivery of Refilled Medical Oxygen | |||
PR No. 26010010 – Supply and Delivery of Office Supplies | |||
PR No. 26010008 – Supply and Delivery of Various Food Supplies | |||
PR No. 26010006 – Supply and Delivery of Fuel, Oil and Lubricants | |||
PR No. 26010003 – Supply and Delivery of Meat and Chicken Supplies | |||
PR No. 25103201 – Supply and Delivery of Hardware Materials | |||
PR No. 25103196 – Supply and Delivery of Hardware Materials | |||
PR No. 25103191 – Supply and Delivery of LED Square Floodlight | |||
PR No. 25103190 – Supply and Delivery of Spaghetti Pack with Sauce | |||
PR No. 25103187 – Supply and Delivery of Automated Weather Station | |||
PR No. 25103171 – Supply and Delivery of Racking Shelves | |||
PR No. 25103169 – Supply and Delivery of Office Chairs | |||
PR No. 25103168 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103163 – Supply and Delivery of Office Supplies | |||
PR No. 25103162 – Supply and Delivery of Generator | |||
PR No. 25103161 – Supply and Delivery of Air conditioning Unit | |||
PR No. 25103160 – Supply and Delivery of UPS | |||
PR No. 25103159 – Supply and Delivery of Office Supplies | |||
PR No. 25103158 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103157 – Supply and Delivery of Brochure/Pamplet Rack & 5 others | |||
PR No. 25103156 – Cost of Repair and Maintenance of Vehicle | |||
PR No. 25103145 – Supply and Delivery of IT Equipment | |||
PR No. 25103143 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103131 – Supply and Delivery of Electrical Materials | |||
PR No. 25103128 – Supply and Delivery of Sublimated Polo Shirt (free size) & 9 others | |||
PR No. 25103127 – Supply and Delivery of Gimbal Action Camera & 2 others | |||
PR No. 25103124 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103117 – Supply and Delivery of Office Supplies | |||
PR No. 25103114 – Cost of Service of LED Wall, Lights and Sounds | |||
PR No. 25103112 – Supply and Delivery of Wooden Cabinet with drawer & 4 others | |||
PR No. 25103108 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103098 – Supply and Delivery of Hardware Materials | |||
PR No. 25103096 – Supply and Delivery of Office Supplies | |||
PR No. 25103092 – Supply and Delivery of 6,500 cyl. Refilled Medical Oxygen | |||
PR No. 25103089 – Supply and Delivery of Oil and Lubricants | |||
PR No. 25103087 – Cost of Repair and Maintenance of Vehicle | |||
PR No. 25103072 – Supply and Delivery of Personalized Tumbler & 3 others | |||
PR No. 25103071 – Supply and Delivery of Tshirt with Print | |||
PR No. 25103069 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103067 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103064 – Supply and Delivery of Tarpaulin Printing 8x6 & 2 others | |||
PR No. 25103057 – Supply and Delivery of Meals and Snacks with Venue | |||
PR No. 25103055 – Supply and Delivery of Meals and Snacks with Venue | |||
PR No. 25103051 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103041 – Supply and Delivery of Hardware Materials | |||
PR No. 25103040 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103034 – Supply and Delivery of Kitchen Supplies | |||
PR No. 25103023 – Supply and Delivery of Meals and Snacks | |||
PR No. 25103022 – Cost of Printing of Bantayog Provincial Publication | |||
PR No. 25103016 – Supply and Delivery of BLS CPR Mannequin – adult & 8 others | |||
PR No. 25103009 – Supply and Delivery of Hardware Materials | |||
PR No. 25103005 – Supply and Delivery of Office Supplies | |||
PR No. 25103002 – Supply and Delivery of Snacks | |||
PR No. 25103000 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102994 – Supply and Delivery of Commercial Rice & 1 other | |||
PR No. 25102992 – Supply and Delivery of Office Supplies | |||
PR No. 25102990 – Supply and Delivery of School Supplies | |||
PR No. 25102968 – Supply and Delivery of Office & Other Supplies | |||
PR No. 25102957 – Supply and Delivery of Desktop Computer & 4 others | |||
PR No. 25102949 – Supply and Delivery of Veterinary Supplies | |||
PR No. 25102947 – Supply and Delivery of Vehicle Parts and Accessories | |||
PR No. 25102945 – Supply and Delivery of Hardware Materials | |||
PR No. 25102934 – Cost of Repair and Maintenance of Vehicle | |||
PR No. 25102931 – Supply and Delivery of Snacks | |||
PR No. 25102930 – Supply and Delivery of Speaker | |||
PR No. 25102890 – Supply and Delivery of Hardware Materials | |||
PR No. 25102889 – Supply and Delivery of IT Equipment | |||
PR No. 25102887 – Supply and Delivery of IT Equipment | |||
PR No. 25102885 – Supply and Delivery of IT Supplies | |||
PR No. 25102885 – Cost of Repair and Maintenance of Vehicle | |||
PR No. 25102879 – Supply and Delivery of Laptop Computer & 2 others | |||
PR No. 25102876 – Supply and Delivery of Split Type Aircon | |||
PR No. 25102874 – Supply and Delivery of Photocopier | |||
PR No. 25102863 – Supply and Delivery of Diving Regulator & 1 other | |||
PR No. 25102845 – Supply and Delivery of Oil Filter & 9 others | |||
PR No. 25102836 – Supply and Delivery of Acetylene (content only) & 1 other | |||
PR No. 25102829 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102821 – Supply and Delivery of Devices and Equipment for CCTV Surveillance Systems | |||
PR No. 25102816 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102800 – Supply and Delivery of Office Supplies | |||
PR No. 25102797 – Supply and Delivery of Transparent Plastic Box 155L & 2 others | |||
PR No. 25102793 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102782 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102775 – Supply and Delivery of Underwater Equipment | |||
PR No. 25102774 – Supply and Delivery of IT Equipment | |||
PR No. 25102771 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102766 – Supply and Delivery of Office Supplies | |||
PR No. 25102764 – Supply and Delivery of Snacks | |||
PR No. 25102751 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102707 – Supply and Delivery of Meals and Snacks | |||
PR No. 25102706 – Supply and Delivery of Office Supplies | |||
R No. 25102689 – Supply and Delivery of Medical Equipment | |||
PR No. 25102688 – Supply and Delivery of Table – Hydraulic Type & 1 other | |||
PR No. 25102683 – Supply and Delivery of Broiler Stocks & 3 others | |||
PR No. 25102676 – Supply and Delivery of Medical Supplies | |||
PR No. 25102675 – Supply and Delivery of IT Equipment | |||
PR No. 25102674 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25102657 – Supply and Delivery of Meals and Snacks with Venue | |||
PR No. 25102656 – Supply and Delivery of Meals and Snacks with Venue | |||
PR No. 25102646 – Cost of Repair and Maintenance of 4WD Tractor | |||
PR No. 25092628 – Supply and Delivery of Meals and Snacks | |||
PR No. 25092627 – Supply and Delivery of Meals and Snacks with Venue | |||
PR No. 25092623 – Supply and Delivery of Tarpaulin 6x12 & 9 others | |||
PR No. 25092617 – Supply and Delivery of Transistor Radio | |||
PR No. 25092548 – Supply and Delivery of Office Supplies | |||
PR No. 25092527 – Supply and Delivery of Diesel Fuel | |||
PR No. 25092526 – Supply and Delivery of Diesel Fuel | |||
PR No. 25092524 – Supply and Delivery of Diesel Fuel | |||
PR No. 25092513 – Supply and Delivery of Construction Materials | |||
PR No. 25092424 – Supply and Delivery of Jacket with PROVET Office Logo | |||
PR No. 25092496 – Supply and Delivery of Diesel Fuel | |||
PR No. 25092460 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25092458 – Supply and Delivery of Suction Machine | |||
PR No. 25092457 – Supply and Delivery of Shuttle Cock & 25 others | |||
PR No. 25092450 – Supply and Delivery of Camera Accessories | |||
PR No. 25092441 – Supply and Delivery of Wall Fan & 4 others |