Title | Notice of Awards | Notice to Proceed | Contract |
|---|---|---|---|
Construction of Fence, Aniceta De Lara Pimentel High School, Brgy. San Antonio, Labo, Camarines Norte | NOA-2026-016 | NTP-2026-016 | Contract-2026-016 |
Extension of Covered Court, Brgy. Manguisoc, Mercedes, Camarines Norte | Contract-2026-015 | ||
Extension/Rehabilitation of Covered Court, Zenarosa Elementary School, Brgy. Sabang, Vinzons, Camarines Norte | |||
Rehabilitation of Barangay Hall, Barangay Salvacion, Sta. Elena, Camarines Norte | |||
Construction of Flooring of Covered Court and Stage, San Mauricio Elementary School, Jose Panganiban, Camarines Norte | |||
Concreting of Capalonga Central School Pathway, Capalonga, Camarines Norte | |||
Construction of Covered Court, Dominador G. Mendoza High School, Brgy. San Lorenzo, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Purok 2, Brgy. San Francisco, Talisay, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Catandunganon, Mercedes, Camarines Norte | |||
Construction of Barangay Road, Brgy. Camambugan, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Lag-on, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Purok 2, Spanish Road at Brgy. Malasugui, Labo, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sta. Elena, Talisay, Camarines Norte | |||
Construction/Concreting of Farm to Market Road, Brgy. Bulhao, Labo, Camarines Norte | |||
PR No. 26010254 - Supply and Delivery of Medical Supplies | |||
PR No. 26010235 - Supply and Delivery of Rabies Vaccine | |||
PR No. 26010198 - Supply and Delivery of Purified Chick Embryo Cell Rabies Vaccine | |||
PR No. 26010164 - Supply and Delivery of Medical Supplies | |||
PR No. 26010162 - Supply and Delivery of Medical Supplies | |||
PR No. 26010034 - Supply and Delivery of Drugs and Medicines | |||
Improvement of Multi-Purpose Pavement, Brgy. San Lorenzo, Sta. Elena, Camarines Norte | |||
Road Network, Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Rehabilitation of Covered Court, Brgy. San Roque, Mercedes, Camarines Norte | |||
Improvement of Sta. Elena District Hospital, Sta. Elena, Camarines Norte | |||
Construction of Waiting Area, Brgy. Talobatib, Labo, Camarines Norte | |||
Construction of Bleachers, Brgy. Mambungalon, Mercedes, Camarines Norte | |||
Expansion/Construction of Children’s Park and Senior Citizen’s Wellness Corner, Freedom Park, Daet, Camarines Norte | |||
Waterproofing of Provincial Library Roof deck (594sq.m.), Provincial Capitol Compound, Daet, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Pamorangon, Daet, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Magang, Daet, Camarines Norte | |||
Completion of Covered Court, Paracale Central School, Paracale, Camarines Norte | |||
Rehabilitation of Provincial Road, Brgy. Awitan, Labo, Camarines Norte | |||
PR No. 25103197 – Supply, Delivery and Installation of Office Cubicle including Tables, Chairs and Accessories | NOA-2025-PR3197 | NTP-2025-PR3197 | Contract-2025-PR3197 |
PR No. 25102830 - Supply and Delivery of Hardware Materials | |||
PR No. 25102820 – Supply and Delivery of 15,489 sack Commercial Rice, 5kls./sack | |||
PR No. 25102791 – Supply and Delivery of Parts & Accessories of Machinery and Equipment | |||
PR No. 25092427 – Supply and Delivery of Heavy Duty Hose Regulator & 43 others | |||
PR No. 25092396 – Supply and Delivery of One (1) unit Flood Boat | |||
PR No. 25082187 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25072079 – Cost of Preventive Maintenance of Philips, Digital CT Scan | |||
PR No. 25071952 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25071948 – Supply and Delivery of Medical Supplies | |||
PR No. 25051740 – Supply and Delivery of One (1) unit Dump Truck Euro 2 (4x2) | |||
PR No. 25051709 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25051706 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25051636 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25041562 – Supply and Delivery of 1,000 vial Vaccine, Rabies Chick Embryo Cell 2.5iu Powder for Injection Vial + 1mL Diluent (Purified, Inactivated/PVRV) | |||
PR No. 25041561 – Supply and Delivery of 3,000 cyl. Refilled Medical Oxygen | |||
PR No. 25041529 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25041524 – Supply and Delivery of Cooking Kit | |||
PR No. 25041518 – Supply and Delivery of Negokart w/ Gas Stove Burner Hole & 1 other | |||
PR No. 25041439 – Supply and Delivery of Monofilament Twine #150 & 6 others | |||
PR No. 25041399 – Supply and Delivery of 60 units 2 Crank Manual Hospital Bed | |||
PR No. 25041297 – Supply and Delivery of Commercial Rice & Plastic Bags | |||
PR No. 25031234 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25031227 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25031223 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25031136 – Supply and Delivery of Medical Supplies | |||
PR No. 25031122 – Supply and Delivery of 5,143 sack Rice, 5kls/sack | |||
PR No. 25031121 – Supply and Delivery of 9,827 sack Rice, 5kls/sack | |||
PR No. 25031050 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010379 – Supply and Delivery of 20 package Hearing Aid | |||
PR No. 25010379 – Supply and Delivery of 20 package Hearing Aid | |||
PR No. 25010075 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010022 – Supply and Delivery of Medical Supplies | |||
PR No. 24103037 – Supply, Delivery, Installation, Testing, Commissioning & Calibration of One (1) unit Refrigerated Centrifuge (Take-Over of Contracts) | |||
Construction of Evacuation Center, Brgy. Awitan, Labo, Camarines Norte | |||
Construction of Pharmacy and OPD, Brgy. Catioan, Capalonga, Camarines Norte | |||
Construction of Water System, Brgy. Mangcamagong, Basud, Camarines Norte | |||
Construction/Completion of Covered Court, Brgy. Patag Ibaba, Sta. Elena, Camarines Norte | |||
Construction of Barangay Hall, Brgy. Maybato, Paracale, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Tarum, Mercedes, Camarines Norte | |||
Construction of Slope Protection, Brgy. Kanluran, San Vicente, Camarines Norte | |||
Construction of Covered Court, Dancalan Elementary School, Brgy. Dancalan, Paracale, Camarines Norte | |||
Construction of Drainage, Brgy. II, Daet, Camarines Norte | |||
Concreting of Parking Area at Hall of Justice, Brgy. Camambugan, Daet, Camarines Norte | |||
Rehabilitation of Brgy. 7 Covered Court, Mercedes, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Gahonon, Daet, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Fabrica, San Vicente, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Tanawan, Capalonga, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Tamisan, Jose Panganiban, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Mabilo I, Labo, Camarines Norte | |||
Completion of Covered Court, Brgy. Pinagwarasan, Basud, Camarines Norte | |||
Construction of Stage, Paracale Central School, Paracale, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Bactas, Basud, Camarines Norte | |||
PR No. 25041506 – Supply and Delivery of Three (3) unit Brand New 6-Wheeler 5 cubic Dump Truck Euro 2 (4x2) | |||
PR No. 25041320 – Supply and Delivery of Hardware Materials | |||
PR No. 25031226 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25031211 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25031170 – Supply and Delivery of Medical Supplies | |||
PR No. 25031055 – Supply and Delivery of Medical Supplies | |||
PR No. 25031049 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25031040 – Supply and Delivery of Medical Supplies | |||
PR No. 25031038 – Supply and Delivery of Medical Supplies | |||
PR No. 25020895 – Supply and Delivery of 20,690 sack Rice (5kls. /sack) | |||
PR No. 25020854 – Supply and Delivery of 68,965 sack Rice (5kls. /sack) | |||
PR No. 25020848– Supply and Delivery of Medical Supplies | |||
PR No. 25020714 - One (1) lot Supply, Delivery, Installation and Configurations of LED Wall Billboard and Accessories with Post and Frame | |||
PR No. 25020645 - Supply and Delivery of 3,000 cyl. Refilled Medical Oxygen | |||
PR No. 25020556 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25020527 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25020525 – Supply and Delivery of Medical Supplies | |||
PR No. 25020524 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25020521 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010174 – Supply and Delivery of One (1) unit Utility Van | |||
PR No. 25010086 – Supply and Delivery of Medical Supplies | |||
PR No. 25010051 – Supply and Delivery of Medical Supplies | |||
PR No. 25010027 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010012 – Supply and Delivery of Medical Supplies | |||
Concreting of Covered Court Flooring, S. Delos Santos Elementary School, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Water System, Brgy. Pag-asa, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction of Slope Protection, Brgy. Fundado, Labo, Camarines Norte | |||
Construction of Slope Protection, Brgy. Iberica, Labo, Camarines Norte | |||
Construction of Barangay Tanod/BPSO Outpost, Brgy. Bakal, Paracale, Camarines Norte | |||
Construction of Box Culvert, Brgy. Calaburnay, Paracale, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Tabugon going to Brgy. Maulawin, Sta. Elena, Camarines Norte | |||
Rehabilitation of Tuaca Covered Court, Brgy. Tuaca, Basud, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Palanas, Paracale, Camarines Norte | |||
Rehabilitation and Fencing of Covered Court, Purok 7, Brgy. San Isidro, Daet, Camarines Norte | NOA-2025-032 | NTP-2025-032 | Contract-2025-032 |
Concreting of Farm to Market Road, Brgy. Calabasa, Labo, Camarines Norte | |||
Concreting of Farm to Market Road, Purok 5, Brgy. Calasgasan, Daet, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. San Martin, Jose Panganiban, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Anameam, Labo, Camarines Norte | |||
Rehabilitation of Provincial Road, Brgy. Tabas, Paracale, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. San Jose, Talisay, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Binatagan, Basud, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Benit, Labo, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Guitol, Sta. Elena, Camarines Norte | |||
Concreting of Farm to Market Road, NIA Road, Purok 5, Brgy. Lag-on, Daet, Camarines Norte | |||
Concreting of Farm to Market Road, Purok 3, Brgy. Dogongan, Daet, Camarines Norte | |||
Construction of Covered Court, Batobalani Elementary School, Brgy. Batobalani, Paracale, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Calangcawan Norte, Vinzons, Camarines Norte | |||
Construction of Covered Court, Segundo Aguirre Elementary School, Brgy. Sta. Rosa Norte, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Sta. Rosa Sur Elementary School, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Brgy. Capacuan, Paracale, Camarines Norte | |||
Construction of Covered Court, Brgy. Manlimonsito, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Covered Court, Gumaus Elem. School, Brgy. Gumaus, Paracale, Camarines Norte | |||
Construction of Covered Court, Purok - 1B, Brgy. 3, Mercedes, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Mabilo I, Labo, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Bulhao, Labo, Camarines Norte | |||
Construction of Perimeter Fence, Talisay Elementary School, Talisay, Camarines Norte | |||
Concreting of Farm to Market Road, Brgy. Bautista, Labo, Camarines Norte | |||
Installation of Solar Panel, Jose Panganiban Elementary School, Jose Panganiban, Camarines Norte | |||
Construction of Stage, Paracale Central School, Paracale, Camarines Norte | NOA-2025-003 | ||
Construction/Installation of Streetlights, Paciano Magana Elementary School, Brgy. Gahonon, Daet, Camarines Norte | |||
Construction of School Pavement, San Pedro – Domingo Llarena High School, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
PR No. 25020732 – One (1) lot Supply and Delivery Office Equipment (A3+Wi-fi Duplex Wide-Format All in One Tank Printer & 3 others) |
| ||
PR No. 25020626 – Supply and Delivery of Twenty-Eight (28) unit Emergency Rescue Vehicle (Van) | |||
PR No. 25020554 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25020501 – One (1) lot Supply, Delivery, Installation and Configuration of IP Private Branch Exchange (IPPBX) and Accessories & 4 others | |||
PR No. 25010422 – Supply and Delivery of Commercial Rice & Plastic Bags | |||
PR No. 25010352 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010351 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010322 – Supply and Delivery of Commode Wheelchair & 3 others | |||
PR No. 25010310 – Supply and Delivery of Fuel (Diesel & Unleaded Gasoline) | |||
PR No. 25010273 – Supply and Delivery of Hardware Materials | |||
PR No. 25010243 - Supply and Delivery of Two (2) unit Mobile Kitchen | |||
PR No. 25010192 – Supply and Delivery of 2,850 vial Rabies Vaccine | |||
PR No. 25010163 – Supply and Delivery of Fifty-Three (53) unit Patrol Vehicle | |||
PR No. 25010153 – Supply and Delivery of Seven (7) unit Patient Transport Trolley | |||
PR No. 25010122 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010078 – Supply and Delivery of Medical & Laboratory Supplies | |||
PR No. 25010072 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010063 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010061 – Cost of Hauling and Treatment of Pathological Waste | |||
PR No. 25010046 – Supply, Delivery and Testing of (1) unit Ultra Sound Machine | |||
PR No. 25010043 – Supply and Delivery of Medical Supplies | |||
PR No. 25010040 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010039 – Supply and Delivery of Medical Supplies | |||
PR No. 25010038 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010035 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010031 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010029 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010028 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010025 – Supply and Delivery of Medical Supplies | |||
PR No. 25010019 – Supply and Delivery of Drugs and Medicines | |||
PR No. 25010015 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010014 – Supply and Delivery of Laboratory Supplies | |||
PR No. 25010008 – Supply and Delivery of Laboratory Supplies | |||
Daet Airport Development Project, Daet, Camarines Norte | |||
Rehabilitation/Improvement of Medical Ward, CNPH Main, Bagasbas Road, Brgy. 5, Daet, Camarines Norte | |||
Improvement of Perimeter Fence, Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Conversion of Patient Ward to Imaging Complex, CNPH, Daet Camarines Norte | |||
Repair and Maintenance of CNSP Building, Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction of Concrete Fence, Talobatib National High School, Brgy. Talobatib, Labo, Camarines Norte | |||
Construction of Road, Brgy. Poblacion 2, Basud, Camarines Norte | |||
Construction of Road, Brgy. Poblacion, Sta. Elena, Camarines Norte | |||
Rehabilitation of Provincial Road, Brgy. Awitan, Labo, Camarines Norte | |||
Construction of Water System, Brgy. Asdum, San Vicente, Camarines Norte | |||
Construction of Concrete Fence, Camarines Norte Senior High School, Brgy. Camambugan, Daet, Camarines Norte | |||
Construction of Covered Court, Regino Yet Elementary School, Brgy. Luklukan Sur, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Don Miguel Lukban Elementary School, Brgy. Mabilo II, Labo, Camarines Norte | |||
Completion of Covered Court, San Mauricio Elementary School, Brgy. Bagumbayan, Jose Panganiban, Camarines Norte | |||
Construction/Rehabilitation of Water System, Brgy. Bagacay, Labo, Camarines Norte | |||
Rehabilitation of Seawall, Brgy. Dahican, Jose Panganiban, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Langga, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Salvacion, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Sitio Nayog, Brgy. San Felipe, Basud, Camarines Norte | |||
Expansion of Provincial Road, Brgy. Matango, Vinzons, Camarines Norte | |||
Construction of Box Culvert, Purok 2, Brgy. San Martin, Jose Panganiban, Camarines Norte | |||
Construction of Comfort Room, Pandan Elementary School, Brgy. V, Daet, Camarines Norte | |||
Construction of School Stage, Zurbano Elementary School, Brgy. I, Daet, Camarines Norte
| |||
Construction of Pathway, Froilan D. Lopez High School, Brgy. Man-ogob, San Vicente, Camarines Norte | |||
Concreting of Covered Court Pavement, Mercedes Elementary School, Mercedes, Camarines Norte | |||
Concreting of Covered Court Pavement, Daet Elementary School, Daet, Camarines Norte | |||
Construction of Covered Court, Victoria J. Tuacar National High School, Brgy. Del Pilar, Capalonga, Camarines Norte | |||
Concreting of Pathway, San Roque National High School, Brgy. San Roque, Mercedes, Camarines Norte | |||
Repair of School Building ceiling, Basud National High School, Brgy. Poblacion 1, Basud, Camarines Norte | |||
Construction of Concrete Pathway, Vinzons Pilot High School, Vinzons, Camarines Norte | |||
Construction of Pathway, Gonzales – Ascutia High School, Brgy. Sta. Cruz, Talisay, Camarines Norte | |||
PR No. 24113120 – Supply and Delivery of 80,000 pcs. Eco Bag (printed) | |||
PR No. 24103087 – One (1) lot Supply, Delivery, Testing, Calibration, Installation & Commissioning of Hospital Equipment | |||
PR No. 24103039 –Supply, Delivery & Installation of Medical Equipment for Physical Therapy and Rehabilitation Center | Contract-2024-PR3039 | ||
PR No. 24103038 – Supply, Delivery, Installation, Testing &Commissioning of Digital Stationary X-ray Machine | |||
PR No. 24103037 – Supply, Delivery, Installation, Testing, Commissioning & Calibration of One (1) unit Refrigerated Centrifuge | |||
PR No. 24103035 – Supply and Delivery of 2, 500 vial Purified Rabies Vaccine (Vero Cell) 2.5iu | |||
PR No. 24103032 – Supply, Delivery, Installation, Testing, Commissioning & Calibration of One (1) unit Mechanical Ventilator | |||
PR No. 24103030 – Supply, Delivery, Installation, Testing, Commissioning & Calibration of One (1) unit Phacoemulsification Machine | |||
PR No. 24103029 – Supply, Delivery, Installation, Testing &Commissioning of One (1) unit Autoclave Horizontal | |||
PR No. 24102953 – Supply and Delivery of Sports Equipment & Supplies | |||
PR No. 24102948 – Supply and Delivery of Commercial Rice & Plastic Bags | |||
PR No. 24102928 – One (1) lot Supply, Delivery, Installation, Testing & Commissioning of Digital X-ray Machine | |||
PR No. 24102832 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24102831 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24102784 – Supply, Delivery and Installation of Office Equipment & 6 others | |||
PR No. 24102761 – Supply and Delivery of Medical Supplies | |||
PR No. 24102695 – Supply and Delivery of Thirty-Five (35) set Desktop Computer | |||
PR No. 24092562 – Supply and Delivery of One (1) unit Service Vehicle | |||
PR No. 24092511 – Cost of One (1) package Termite and Pest Control | |||
PR No. 24092481 – Supply and Delivery of Twenty-One (21) unit Emergency Rescue Service (Van) | Contract-2024-PR2481 | ||
PR No. 24082300 – Supply and Delivery of Seedlings | |||
PR No. 24072100 – Supply and Delivery of Welfare Goods | |||
PR No. 24061828 – Supply and Delivery of Medical Supplies | Contract-2024-PR1828 | ||
Construction/Rehabilitation of Road, Paracale, Camarines Norte | |||
Construction of Comfort Room, Pandan Elementary School, Brgy. V, Daet, Camarines Norte | |||
Construction of Covered Court, L. Alejo Entienza High School, Brgy. Tabugon, Sta. Elena, Camarines Norte | |||
Construction of Covered Court, Malasugui Elementary School, Brgy. Malasugui, Labo, Camarines Norte | |||
Construction of Barangay Health Station/Center, Brgy. Tanawan, Capalonga, Camarines Norte | |||
Construction of Concrete Pathway, Vinzons Pilot High School, Vinzons, Camarines Norte | . | ||
Construction of Water System, Brgy. San Jose, Basud, Camarines Norte | |||
Concreting of Road, Barangay Caawigan, Talisay, Camarines Norte | |||
Extension of Covered Court, Camarines Norte National High School, Brgy. Camambugan, Daet, Camarines Norte | |||
Construction of Water System, Brgy. Dogongan, Daet, Camarines Norte | |||
Construction of Covered Court, Brgy. Pag-asa, Labo, Camarines Norte | |||
Construction of CNPH (ANNEX) Elevated Water Tank, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
PR No. 24102766 – Supply and Delivery of Monofilament Twine & 7 others | |||
PR No. 24092533 – Supply and Delivery of 3,600 cyl. Refilled Medical Oxygen | |||
PR No. 24092479 – Supply and Delivery of Marine Engine & 7 others | |||
PR No. 24092473 – Cost of One (1) lot Termite and Pest Control | |||
PR No. 24092467 – Supply and Delivery of Welfare Goods (Pail with Cover & 7 others) | |||
PR No. 24082290 – Cost of One (1) lot Pest and termite Control and Management for Provincial Capitol Buildings, Capalonga Medicare and Community Hospital Buildings and its Perimeter | |||
PR No. 24082207 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24082198 – Supply, Delivery and Installation of Four (4) units 40FT Container Van for Storage Facility at COA-PSAO | |||
PR No. 24082163 – Supply and Delivery of 2,500 vial Purified Chick Embryo Cell Culture Rabies Vaccine | |||
PR No. 24072064 – Supply and Delivery of One (1) unit Passenger Van | |||
PR No. 24072015 – Supply and Delivery of 16,000 set Hygiene Kits and Feeding Essentials | |||
PR No. 24071933 – Supply and Delivery of Five (5) unit Patrol Car (Sub-Compact Sedan) & Two (2) unit Patrol Car (Pick-up Truck) | |||
PR No. 24071923 – Supply and Delivery of Laboratory Supplies | |||
PR No. 24071917 – Supply and Delivery of Medical Supplies | |||
PR No. 24071909 – Supply and Delivery of Medical Supplies | |||
PR No. 24071897 – Supply and Delivery of Laboratory Supplies | |||
PR No. 24061827 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24061823 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24061658 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24061657 – Supply and Delivery of Two (2) unit Cautery Machine | |||
PR No. 24061645 – Supply and Delivery of One (1) unit Anesthesia Machine with 1 Vaporizer | |||
PR No. 24061644 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051576 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051554 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051520 – Supply and Delivery of Fifty-Three (53) unit Patrol Vehicle | |||
PR No. 24051445 – Supply, Delivery, Installation and Commissioning for the Replacement and Upgrading of ICT and Communication Network, Brgy. Masalong, Labo, Camarines Norte | |||
PR No. 24051371 – Supply and Delivery of One (1) unit Utility Van Dual AC | |||
PR No. 24041123 – Supply and Delivery of Two (2) unit Commuter Van, Euro 4 | |||
PR No. 24041116 – Supply and Delivery of One (1) unit Multi-Purpose Vehicle | |||
PR No. 24041115 – Supply and Delivery of One (1) unit Pick-up Truck | |||
PR No. 24030932 – Supply and Delivery of One (1) unit Motor Vehicle | |||
Construction of Covered Walkway Project, Labo District Hospital, Brgy. Talobatib, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Cabatuhan, Labo, Camarines Norte | |||
Construction of Concrete Perimeter Fence, Brgy. Bagasbas, Daet, Camarines Norte | |||
Construction of Covered Court, Larap Elementary School, Barangay Larap, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Don Miguel Lukban Elementary School, Brgy. Manlucugan, Vinzons, Camarines Norte | |||
Installation of Water System, Brgy. Manguisoc, Mercedes, Camarines Norte | |||
Construction of Evacuation Center, Brgy. Villa Aurora, Capalonga, Camarines Norte | |||
Rehabilitation & Improvement of Medical & Pediatric Wards in Camarines Norte Provincial Hospital (Phase I), CNPH, Daet, Camarines Norte | |||
Construction of Barangay Road, Brgy. Pamorangon, Daet, Camarines Norte | |||
Construction of Covered Court, Bulala Elementary School, Sta. Elena, Camarines Norte | |||
Construction of CNPH (ANNEX) Parking Area, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
Construction of CNPH (ANNEX) Perimeter Road, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Tarum, Mercedes, Camarines Norte | |||
Construction of Access Road, Brgy. Tugos, Paracale, Camarines Norte | |||
Construction of Farm to Market Road, Barangay Alawihao, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Awitan, Daet, Camarines Norte | |||
Construction of Children’s Park, Brgy. III, Daet, Camarines Norte | |||
Road Concreting of Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction of Drainage System, Golden Springville HOAI, Brgy. Borabod, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Maot, Labo, Camarines Norte | |||
Establishment of Provincial Emergency Operations Center (EOC) – Phase I, Provincial Capitol Building, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Aguit-it, Vinzons, Camarines Norte | |||
Construction of Barangay Road, Brgy. Tigbinan, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Kabuluan, Sta. Elena, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. San Francisco, Labo, Camarines Norte | |||
Construction of Drainage Canal, Brgy. Man-ogob, San Vicente, Camarines Norte | |||
Construction of Farm to Market Road, Barangay Cobangbang, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Barangay San Felipe, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Pinagwarasan, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sta. Cruz – Brgy. Tamisan, Jose Panganiban, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Mampurog, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Barangay Road, Brgy. Mactang, Capalonga, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Dagotdotan, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Barangay Road, Brgy. San Roque, Mercedes, Camarines Norte | |||
Completion of Covered Court, Labo National High School, Brgy. Fundado, Labo, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sto. Domingo, Vinzons-Fabrica, San Vicente, Camarines Norte | |||
Improvement of Perimeter Road, Provincial Capitol Building, Daet, Camarines Norte | |||
Concreting of Barangay Road, Brgy. Plaridel, Jose Panganiban, Camarines Norte | |||
Construction/Installation of Streetlights, Brgy. Malaya, Labo, Camarines Norte | |||
Construction of Concrete Fence, Lazaro Cabezudo High School, Brgy. Calintaan, Talisay, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Kagtalaba, Sta. Elena, Camarines Norte | |||
Construction of Water System Project, Brgy. Patag Ibaba, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction/Installation of Streetlights, Mabilo 1, Labo, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Mandazo, Basud, Camarines Norte | |||
Construction of Road, Brgy. Sta. Elena, Talisay, Camarines Norte | |||
Construction of Barangay Road, Brgy. Gumaus, Paracale, Camarines Norte | |||
PR No. 24071955 – Supply and Delivery of Diesel Fuel | |||
PR No. 24061848 – Supply and Delivery of Laboratory Supplies | |||
PR No. 24061688 – Supply and Delivery of Welfare Goods | |||
PR No. 24061672 – Supply and Delivery of One (1) unit Multi-Purpose Vehicle | |||
PR No. 24061634 – Supply and Delivery of Hardware Materials | |||
PR No. 24051522 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051521 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051468 – Supply and Delivery of IT Equipment | |||
