Title | Notice of Awards | Notice to Proceed | Contract |
---|---|---|---|
Construction of Covered Walkway Project, Labo District Hospital, Brgy. Talobatib, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Cabatuhan, Labo, Camarines Norte | |||
Construction of Concrete Perimeter Fence, Brgy. Bagasbas, Daet, Camarines Norte | |||
Construction of Covered Court, Larap Elementary School, Barangay Larap, Jose Panganiban, Camarines Norte | |||
Construction of Covered Court, Don Miguel Lukban Elementary School, Brgy. Manlucugan, Vinzons, Camarines Norte | |||
Installation of Water System, Brgy. Manguisoc, Mercedes, Camarines Norte | |||
Construction of Evacuation Center, Brgy. Villa Aurora, Capalonga, Camarines Norte | |||
Rehabilitation & Improvement of Medical & Pediatric Wards in Camarines Norte Provincial Hospital (Phase I), CNPH, Daet, Camarines Norte | |||
Construction of Barangay Road, Brgy. Pamorangon, Daet, Camarines Norte | |||
Construction of Covered Court, Bulala Elementary School, Sta. Elena, Camarines Norte | |||
Construction of CNPH (ANNEX) Parking Area, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
Construction of CNPH (ANNEX) Perimeter Road, Brgy. San Pedro, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Tarum, Mercedes, Camarines Norte | |||
Construction of Access Road, Brgy. Tugos, Paracale, Camarines Norte | |||
Construction of Farm to Market Road, Barangay Alawihao, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Awitan, Daet, Camarines Norte | |||
Construction of Children’s Park, Brgy. III, Daet, Camarines Norte | |||
Road Concreting of Sitio Mat-I, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction of Drainage System, Golden Springville HOAI, Brgy. Borabod, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Maot, Labo, Camarines Norte | |||
Establishment of Provincial Emergency Operations Center (EOC) – Phase I, Provincial Capitol Building, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Aguit-it, Vinzons, Camarines Norte | |||
Construction of Barangay Road, Brgy. Tigbinan, Labo, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Kabuluan, Sta. Elena, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. San Francisco, Labo, Camarines Norte | |||
Construction of Drainage Canal, Brgy. Man-ogob, San Vicente, Camarines Norte | |||
Construction of Farm to Market Road, Barangay Cobangbang, Daet, Camarines Norte | |||
Construction of Farm to Market Road, Barangay San Felipe, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Pinagwarasan, Basud, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sta. Cruz – Brgy. Tamisan, Jose Panganiban, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Mampurog, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Barangay Road, Brgy. Mactang, Capalonga, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Dagotdotan, San Lorenzo Ruiz, Camarines Norte | |||
Construction of Barangay Road, Brgy. San Roque, Mercedes, Camarines Norte | |||
Completion of Covered Court, Labo National High School, Brgy. Fundado, Labo, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sto. Domingo, Vinzons-Fabrica, San Vicente, Camarines Norte | |||
Improvement of Perimeter Road, Provincial Capitol Building, Daet, Camarines Norte | |||
Concreting of Barangay Road, Brgy. Plaridel, Jose Panganiban, Camarines Norte | |||
Construction/Installation of Streetlights, Brgy. Malaya, Labo, Camarines Norte | |||
Construction of Concrete Fence, Lazaro Cabezudo High School, Brgy. Calintaan, Talisay, Camarines Norte | |||
Construction of Multi-Purpose Building, Brgy. Kagtalaba, Sta. Elena, Camarines Norte | |||
Construction of Water System Project, Brgy. Patag Ibaba, Sta. Elena, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Sto. Domingo, Vinzons, Camarines Norte | |||
Construction/Installation of Streetlights, Mabilo 1, Labo, Camarines Norte | |||
Construction of Farm to Market Road, Brgy. Mandazo, Basud, Camarines Norte | |||
Construction of Road, Brgy. Sta. Elena, Talisay, Camarines Norte | |||
Construction of Barangay Road, Brgy. Gumaus, Paracale, Camarines Norte | |||
PR No. 24071955 – Supply and Delivery of Diesel Fuel | |||
PR No. 24061848 – Supply and Delivery of Laboratory Supplies | |||
PR No. 24061688 – Supply and Delivery of Welfare Goods | |||
PR No. 24061672 – Supply and Delivery of One (1) unit Multi-Purpose Vehicle | |||
PR No. 24061634 – Supply and Delivery of Hardware Materials | |||
PR No. 24051522 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051521 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24051468 – Supply and Delivery of IT Equipment | |||
PR No. 24051365 – Supply and Delivery of 1,500 vial Purified Rabies Vaccine (Vero-Cell) 2.5iu | |||
PR No. 24051329 – Supply and Delivery of Welfare Goods | |||
PR No. 24041240 – Supply and Delivery of Fuel | |||
PR No. 24041111 – Cost of One (1) lot Pest and Termite Control and Management | |||
PR No. 24041060 – Supply and Delivery of Welfare Goods | |||
PR No. 24041019 – Supply, Delivery and Installation of LEAD Wall | |||
PR No. 24030927 – Supply and Delivery of Hardware Materials (Toilet Bowl, Ordinary & 15 others) | |||
PR No. 24030895 – Supply and Delivery of 2,500 vial Purified Chick Embryo Cell Culture Rabies Vaccine | |||
PR No. 24030893 – Fabrication and Installation of Stainless Gates | |||
PR No. 24030867 – Supply and Delivery of Laboratory Supplies (Bloodlines Tubing Set & 1 other) | |||
PR No. 24030866 – Supply and Delivery of Laboratory Supplies (Fistula Needle #16 & 11 others) | |||
PR No. 24030865 – Supply and Delivery of Laboratory Supplies (HIV Rgt ½ 3.0, 30’s & 22 others) | |||
PR No. 24030836 – Supply and Delivery of Laboratory Supplies (SARS COV 2 Antigen 20T & 30 others) | |||
PR No. 24030834 – Supply and Delivery of Drugs and Medicines (Epoetin Alfa 400iu/0.4ml pre-filled syringe (IV,SC) & 1 other) | |||
PR No. 24030823 – Supply and Delivery of Laboratory Supplies (Cleaning Solution, 250ml & 44 others) | |||
PR No. 24030822 – Supply and Delivery of Laboratory Supplies (Pedia Culture Resin, 40x25ml & 22 others) | |||
PR No. 24030819 – Supply and Delivery of Drugs and Medicines (Acetylcysteine 200mg & 163 others) | |||
PR No. 24030817 – Supply and Delivery of Medical Supplies (Asepto Syringe & 83 others) | |||
PR No. 24030807 – Supply and Delivery of Hardware Materials (Cement & 70 others) | |||
PR No. 24030806 – Supply and Delivery of Personalized Acrylic Trophies 14” & 2 others | |||
PR No. 24030805 – Supply and Delivery of 2,175 paxs Meals and Snacks | |||
PR No. 24030804 – Supply and Delivery of 2,175 paxs Meals and Snacks | |||
PR No. 24030803 – Supply and Delivery of 2,175 paxs Meals and Snacks | |||
PR No. 24030793 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24030792 – Supply and Delivery of Drugs and Medicines (PNSS 1L & 7 others) | |||
PR No. 24030778 – Supply and Delivery of Meals and Snacks (9,425 paxs Meals and Snacks & 2 others) | |||
PR No. 24030733 – Supply and Delivery of Laboratory Supplies (Diluent –Diff, D11, 20L & 4 others | |||
PR No. 24020649 – Supply and Delivery of Medical Supplies (Disposable Non Sterile Gloves Large 100s & 14 others | |||
PR No. 24020598 – Supply and Delivery of 6,000 cyl. Refilled Medical Oxygen | |||
PR No. 24020553 – Supply and Delivery of Welfare Goods (Rice 50kg/sack & 4 others) | |||
PR No. 24020543 – Supply and Delivery of Hardware Materials (Spandrel 20mm & 11 others) | |||
PR No. 24020523 – Supply, Delivery and Installation of Flatbed Corn Dryer | |||
PR No. 24020489 – Supply and Delivery of Medical Supplies (Bloodlines Tubing Set & 1 other) | |||
PR No. 24020473 – Supply and Delivery of Welfare Goods (Commercial Rice 50kg/sack & 4 others) | |||
PR No. 24020462 – Supply and Delivery of Drugs and Medicines (Epoetin Alfa 4000iu/0.4ml pre-filled syringe (IV,SC) & 1 other) | |||
PR No. 24020440 – Supply and Delivery of Drugs and Medicines (Ascorbic Acid 100mg/ml drops 15ml & 60 others) | |||
PR No. 24020440 – Supply and Delivery of Drugs and Medicines (Ascorbic Acid 100mg/ml drops 15ml & 60 others) | |||
PR No. 24020438 – Supply and Delivery of Medical Supplies (Fistula Needle#16 & 9 others) | |||
PR No. 24010391 – Supply and Delivery of One (1) unit Two Colors Printing Machine | |||
PR No. 24010387 – Supply and Delivery of Drugs and Medicines (Ceftriaxone 1gm diluent IV & 1 other) | |||
PR No. 24010384 – Supply and Delivery of Laboratory Supplies (Anti-1gG, C3d;polyspecific (100 cassettes/box) & 4 others) | |||
PR No. 24010374 – Supply and Delivery of Drugs and Medicines (Iopamidol 612mg/ml equiv. to 300mg iodine 50ml & 1 other) | |||
PR No. 24010322 – Supply and Delivery of Drugs and Medicines | |||
PR No. 24010298 – Supply and Delivery of Welfare Goods (Commercial Rice, 50kgs. & 4 others) | |||
PR No. 24010288 – Supply and Delivery of Laboratory Supplies (A Typing Sera, 5ml & 10 others) | |||
PR No. 24010283 – Cost of 40,000 kg. Hauling and Treatment of Pathological Waste | |||
PR No. 24010218 – Supply and Delivery of Fuel, Oil and Lubricants | |||
PR No. 24010215 – Supply and Delivery of Fuel (Diesel & Unleaded Gasoline) | |||
PR No. 24010172 – Supply and Delivery of Fuel (Diesel & Unleaded Gasoline) | |||
PR No. 24010170 – Supply and Delivery of Fuel (Diesel & Unleaded) | |||
PR No. 24010167 – Supply and Delivery of Fuel, Oil and Lubricants | |||
PR No. 24010166 – Supply and Delivery of IT Equipment (Desktop Computer & Printer) | |||
PR No. 24010086 – Supply and Delivery of Medical Supplies (Alcohol & 63 others) | |||
PR No. 24010047 – Supply and Delivery of Medical Supplies (Jackson Pratt Drain & 21 others) | |||
PR No. 24010046 – Supply and Delivery of 6,500 cyl. Refilled Medical Oxygen | |||
PR No. 24010042 – Supply and Delivery of Medical Supplies (Bloodlines Tubing Set & 6 others) | |||
PR No. 24010041 – Supply and Delivery of Medical Supplies (IV Cannula G.18 & 3 others) | |||
PR No. 24010040 – Supply and Delivery of Medical Supplies (1,600 gal. Acid Concentrate (144A), 10L) | |||
PR No. 23123097 – Supply and Delivery of One (1) unit Emergency Rescue Vehicle and One (1) unit Customized Rescue Vehicle | |||
PR No. 23102867 – Cost of One (1) lot Hospital Information System | |||
PR No. 23102826 – Supply and Delivery of Purified Chick Embryo | |||
Installation of Fire Alarm and Detection System for Provincial Capitol Building and Provincial Library Building, Provincial Capitol Compound, Daet, Camarines Norte |